Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
8.5
Ki Price/Quality Score |
No price, no Ki |
Design and Screen score | 7.2 Design & Materials | 7.1 Design & Materials |
Performance and Hardware score | 8.0 Performance & Hardware | 5.7 Performance & Hardware |
Camera score | 8.1 Camera | 5.9 Camera |
Connectivity score | 8.0 Connectivity | 4.3 Connectivity |
Battery score | 6.8 Battery | 4.6 Battery |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
User score |
8.4
20 opinions
|
-- |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Inches | 5.8" | 6.26" |
Resolution | FHD+ | FHD+ |
Usable surface | 81% useful | 84% useful |
Aspect Ratio | 19.5:9 | 19:9 |
Dimensions |
70.9 mm 143.6 mm 7.7 mm |
75.0 mm 154.8 mm 7.9 mm |
Weight | 177 g | 149 g |
Micro |
A12 Hexa-Core |
SnapD. 626 Octa-Core |
RAM | 4 GB RAM | 4 GB RAM |
Storage | 64 GB | 64 GB |
AnTuTu |
467.478 v8 |
81.200 v? |
Battery | 2658 mAh | 3260 mAh |
Main Camera |
1
12.2 Mpx · ƒ/1.8 iSight X 2 |
1
16 Mpx · ƒ/2.0 2 |
Selfie Camera | SELF 7.2 Mpx · ƒ/2.2 | SELF 16 Mpx · ƒ/2.0 |
Bands | ||
OS | iOS 14 | Android 8.0 Oreo |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Brand | Apple | Vivo |
Aliases | A2097 | V1730EA |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Release date |
September 2018, 2 years ago |
January 2019, 2 years ago |
State | On Sale | Not available |
Market | Global | China |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Size |
70.9 mm
Print 3D Model
143.6 mm 7.7 mm See more details
|
75.0 mm
Print 3D Model
154.8 mm 7.9 mm See more details
|
Weight | 177 g | 149 g |
Usable surface | 81 % | 84 % |
Materials | Stainless steel, Glass | Aluminium alloy |
Resistance | IP68 | - |
Colors |
Gold
Silver
Jet Black
|
Black
Purple
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Diagonal | 5.8" | 6.26" |
Type | Oled | LCD IPS |
Aspect Ratio | 19.5:9 | 19:9 |
Resolution |
FHD+ 1125 x 2436 px |
FHD+ 1080 x 2280 px |
Density | 463 Pixels per inch | 403 Pixels per inch |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Model | Apple A12 Bionic | Qualcomm Snapdragon 626 MSM8953 Pro |
CPU | 2x ARMv8-A 2.38 GHz + 4x energy-efficient cores | 4x Cortex-A53 2.2 GHz + 4x Cortex-A53 2.0 GHz |
Type | Hexa-Core | Octa-Core |
Manufacturing | 7 nm | 28 nm |
Frequency | 2.5 GHz | 2.2 GHz |
64 Bits | Yes | Yes |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
GPU | Apple 4-core graphics processing unit + M12 motion | Qualcomm Adreno 506 |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
RAM | 4 GB | 4 GB |
Type | -- | LPDDR3 RAM |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Score |
467.478
Antutu v8
Overall performance better than 94% of devices
See more details
|
81.200
Antutu v?
Overall performance better than 55% of devices
See more details
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Capacity | 64 GB | 64 GB |
Type | -- | -- |
SD Slot | No |
Yes
, Slot for SD or second SIM card |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Fingerprint | No | Yes, in the back |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Sensors |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Notifications LED | LED Notifications | LED Notifications |
Cooling system | No | No |
Gaming buttons | No | No |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
No. of cameras | Double rear camera | Double rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 12.2 Mpx | 16 Mpx |
Sensor | Apple iSight X | Unknown |
Type | CMOS | CMOS |
Aperture | ƒ/ 1.8 | ƒ/ 2.0 |
ISO | -- | -- |
Pixel size | 1.40 µm | -- |
Pixel Binning | -- | -- |
Sensor size | 1/2.5 | -- |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Flash | Quad LED | LED |
Optical Stabilisation | Yes | Yes |
Slow Motion Video |
Yes, 240 fps |
No, 30 fps |
Others |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 7.2 Mpx | 16 Mpx |
Sensor | Unknown | Unknown |
Type | -- | -- |
Aperture | ƒ/ 2.2 | ƒ/ 2.0 |
ISO | -- | -- |
Pixel size | -- | -- |
Pixel Binning | -- | -- |
Sensor size | -- | -- |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
DxOMark Score | -- | -- |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
5G | -- | -- |
4G LTE |
|
|
3G |
|
|
2G |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Version | Bluetooth 5.0 LE Low energy consumption | Bluetooth 5.0 |
Others |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Navigation |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
USB |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
0.990 W/Kg on head
0.990 W/Kg on body |
-- |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
-- | -- |
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Others |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Capacity |
2658 mAh
See more details
|
3260 mAh
See more details
|
Type | Li-Ion | Li-Polymer |
Fast charge | Yes | Yes |
Others |
|
|
Apple iPhone Xs Global · 4GB · 64GB | Vivo Y89 China · 4GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | -- | No |