Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
No price, no Ki |
8.7
Ki Price/Quality Score |
Design and Screen score | 7.0 Design & Materials | 8.1 Design & Materials |
Performance and Hardware score | 7.8 Performance & Hardware | 8.4 Performance & Hardware |
Camera score | 9.0 Camera | 7.7 Camera |
Connectivity score | 7.7 Connectivity | 8.1 Connectivity |
Battery score | 6.8 Battery | 6.6 Battery |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
User score | -- |
9.5
101 opinions
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Inches | 6.26" | 6.5" |
Resolution | FHD+ | FHD+ |
Usable surface | 84% useful | 83% useful |
Aspect Ratio | 19.5:9 | 20:9 |
Dimensions |
74.0 mm 154.6 mm 8.4 mm |
75.7 mm 161.0 mm 8.7 mm |
Weight | 182 g | 199 g |
Micro |
Kirin 980 Octa-Core |
SnapD. 855+ Octa-Core |
RAM | 6 GB RAM | 6 GB RAM |
Storage | 128 GB | 64 GB |
AnTuTu |
376.278 v8 |
503.085 v8 |
Battery | 4000 mAh | 4000 mAh |
Main Camera |
1
48 Mpx · ƒ/1.4 IMX586 Exmor RS 2 3 4 |
1
64 Mpx · ƒ/1.8 Bright S5KGW1 2 3 4 |
Selfie Camera | SELF 32 Mpx · ƒ/2.0 | SELF 16 Mpx · ƒ/2.2 |
Bands | ||
OS | Android 10 Q | Android 10 Q |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Brand | Huawei | Realme |
Aliases | -- | RMX1931 |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Release date |
December 2019, 1 year ago |
October 2019, 1 year ago |
State | Not available | On Sale |
Market | Global | Global |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Size |
74.0 mm
Print 3D Model
154.6 mm 8.4 mm See more details
|
75.7 mm
Print 3D Model
161.0 mm 8.7 mm See more details
|
Weight | 182 g | 199 g |
Usable surface | 84 % | 83 % |
Materials | Glass, Metal | Aluminium alloy, Glass |
Resistance | - | - |
Colors |
Green
Violet
|
White
Blue
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Diagonal | 6.26" | 6.5" |
Type | LCD IPS | Super Amoled • Samsung |
Aspect Ratio | 19.5:9 | 20:9 |
Resolution |
FHD+ 1080 x 2340 px |
FHD+ 1080 x 2400 px |
Density | 412 Pixels per inch | 405 Pixels per inch |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Model | Huawei HiSilicon KIRIN 980 | Qualcomm Snapdragon 855+ |
CPU | 2x Cortex-A76 2.6 GHz + 2x Cortex-A76 1.92 GHz + 4x Cortex-A55 1.8 GHz | 1x Kryo 485 2.96 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 7 nm | 7 nm |
Frequency | 2.6 GHz | 2.96 GHz |
64 Bits | Yes | Yes |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
GPU | ARM Mali-G76 | Qualcomm Adreno 640 700MHz |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
RAM | 6 GB | 6 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Score |
376.278
Antutu v8
Overall performance better than 90% of devices
See more details
|
503.085
Antutu v8
Overall performance better than 94% of devices
See more details
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Capacity | 128 GB | 64 GB |
Type | UFS Storage 2.1 | UFS Storage 2.1 |
SD Slot | No | No |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Fingerprint | Yes, on the side | Yes, in screen |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Sensors |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Notifications LED | LED Notifications | -- |
Cooling system | No | Yes |
Gaming buttons | No | No |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
No. of cameras | Quad rear camera | Quad rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 48 Mpx | 64 Mpx |
Sensor | Sony IMX586 Exmor RS | Samsung Bright S5KGW1 |
Type | CMOS | ISOCELL |
Aperture | ƒ/ 1.4 | ƒ/ 1.8 |
ISO | 50 - 204800 | -- |
Pixel size | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/2.25 | 1/1.72 |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Flash | Dual LED | Dual LED |
Optical Stabilisation | Yes | No |
Slow Motion Video |
Yes, 960 fps |
Yes, 960 fps |
Others |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 32 Mpx | 16 Mpx |
Sensor | Unknown | Sony IMX471 Exmor RS |
Type | -- | CMOS BSI |
Aperture | ƒ/ 2.0 | ƒ/ 2.2 |
ISO | -- | -- |
Pixel size | -- | 1.00 µm |
Pixel Binning | -- | 1-4 (2x2) |
Sensor size | -- | 1/3 |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
DxOMark Score | -- |
95 Mobile 99 Photo 86 Video |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
5G | -- | -- |
4G LTE |
|
|
3G |
|
|
2G |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Version | Bluetooth 5.0 LE Low energy consumption | Bluetooth 5.0 LE Low energy consumption |
Others |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Navigation |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
USB |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
-- | -- |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
-- | -- |
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Others |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Capacity |
4000 mAh
See more details
|
4000 mAh
See more details
|
Type | Li-Polymer | Li-Polymer |
Fast charge |
Yes, 22.0W |
Yes, 50.0W |
Others |
|
|
Huawei Nova 5T Pro Global · 6GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |