Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
8.7
Ki Price/Quality Score |
8.2
Ki Price/Quality Score |
Design and Screen score | 8.1 Design & Materials | 6.6 Design & Materials |
Performance and Hardware score | 8.4 Performance & Hardware | 8.0 Performance & Hardware |
Camera score | 7.7 Camera | 7.4 Camera |
Connectivity score | 8.1 Connectivity | 6.5 Connectivity |
Battery score | 6.6 Battery | 7.6 Battery |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
User score |
9.5
101 opinions
|
-- |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Inches | 6.5" | 6.38" |
Resolution | FHD+ | FHD+ |
Usable surface | 83% useful | 83% useful |
Aspect Ratio | 20:9 | 19.5:9 |
Dimensions |
75.7 mm 161.0 mm 8.7 mm |
75.2 mm 159.5 mm 8.1 mm |
Weight | 199 g | 195 g |
Micro |
SnapD. 855+ Octa-Core |
SnapD. 855 Octa-Core |
RAM | 6 GB RAM | 6 GB RAM |
Storage | 64 GB | 64 GB |
AnTuTu |
503.085 v8 |
425.000 v8 |
Battery | 4000 mAh | 4500 mAh |
Main Camera |
1
64 Mpx · ƒ/1.8 Bright S5KGW1 2 3 4 |
1
12 Mpx · ƒ/1.79 IMX363 Exmor RS 2 3 |
Selfie Camera | SELF 16 Mpx · ƒ/2.2 | SELF 16 Mpx · ƒ/2.0 |
Bands | ||
OS | Android 10 Q | Android 9.0 P |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Brand | Realme | Vivo |
Aliases | RMX1931 | V1936A, V1936T |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Release date |
October 2019, 1 year ago |
October 2019, 1 year ago |
State | On Sale | On Sale |
Market | Global | China |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Size |
75.7 mm
Print 3D Model
161.0 mm 8.7 mm See more details
|
75.2 mm
Print 3D Model
159.5 mm 8.1 mm See more details
|
Weight | 199 g | 195 g |
Usable surface | 83 % | 83 % |
Materials | Aluminium alloy, Glass | Plastic |
Resistance | - | - |
Colors |
White
Blue
|
Black
Violet
Pearl White
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Diagonal | 6.5" | 6.38" |
Type | Super Amoled • Samsung | Amoled |
Aspect Ratio | 20:9 | 19.5:9 |
Resolution |
FHD+ 1080 x 2400 px |
FHD+ 1080 x 2340 px |
Density | 405 Pixels per inch | 404 Pixels per inch |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Model | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 855 |
CPU | 1x Kryo 485 2.96 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz | 1x Kryo 485 2.84 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 7 nm | 7 nm |
Frequency | 2.96 GHz | 2.84 GHz |
64 Bits | Yes | Yes |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
GPU | Qualcomm Adreno 640 700MHz | Qualcomm Adreno 640 600MHz |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
RAM | 6 GB | 6 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Score |
503.085
Antutu v8
Overall performance better than 94% of devices
See more details
|
425.000
Antutu v8
Overall performance better than 91% of devices
See more details
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Capacity | 64 GB | 64 GB |
Type | UFS Storage 2.1 | UFS Storage 2.1 |
SD Slot | No | No |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, in screen |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Sensors |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Notifications LED | -- | -- |
Cooling system | Yes | Yes |
Gaming buttons | No | No |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
No. of cameras | Quad rear camera | Triple rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 64 Mpx | 12 Mpx |
Sensor | Samsung Bright S5KGW1 | Sony IMX363 Exmor RS |
Type | ISOCELL | CMOS BSI |
Aperture | ƒ/ 1.8 | ƒ/ 1.79 |
ISO | -- | -- |
Pixel size | 0.80 µm | 1.40 µm |
Pixel Binning | 1-4 (2x2) | -- |
Sensor size | 1/1.72 | 1/2.55 |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Flash | Dual LED | LED |
Optical Stabilisation | No | No |
Slow Motion Video |
Yes, 960 fps |
Yes, 240 fps |
Others |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 16 Mpx | 16 Mpx |
Sensor | Sony IMX471 Exmor RS | Samsung S5K3P9 |
Type | CMOS BSI | ISOCELL |
Aperture | ƒ/ 2.2 | ƒ/ 2.0 |
ISO | -- | -- |
Pixel size | 1.00 µm | 1.00 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/3 | 1/3.1 |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
DxOMark Score |
95 Mobile 99 Photo 86 Video |
-- |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
5G | -- | -- |
4G LTE |
|
|
3G |
|
|
2G |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Version | Bluetooth 5.0 LE Low energy consumption | Bluetooth 5.0 |
Others |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Navigation |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
USB |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
-- | -- |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
-- | -- |
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Others |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Capacity |
4000 mAh
See more details
|
4500 mAh
See more details
|
Type | Li-Polymer | Li-Polymer |
Fast charge |
Yes, 50.0W |
Yes, 33.0W |
Others |
|
|
Realme X2 Pro Global · 6GB · 64GB | Vivo iQOO Neo 855 China · 6GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |