Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
8.6
Ki Price/Quality Score |
8.7
Ki Price/Quality Score |
Design and Screen score | 8.4 Design & Materials | 7.8 Design & Materials |
Performance and Hardware score | 8.2 Performance & Hardware | 8.0 Performance & Hardware |
Camera score | 7.9 Camera | 8.2 Camera |
Connectivity score | 7.9 Connectivity | 7.7 Connectivity |
Battery score | 5.3 Battery | 6.0 Battery |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
User score |
9.2
236 opinions
|
9.5
22 opinions
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Inches | 6.4" | 6.39" |
Resolution | FHD+ | FHD+ |
Usable surface | 86% useful | 85% useful |
Aspect Ratio | 19.5:9 | 19.5:9 |
Dimensions |
74.7 mm 157.5 mm 7.6 mm |
74.7 mm 157.9 mm 9.4 mm |
Weight | 173 g | 225 g |
Micro |
SnapD. 855 Octa-Core |
SnapD. 855 Octa-Core |
RAM | 6 GB RAM | 6 GB RAM |
Storage | 64 GB | 64 GB |
AnTuTu |
440.736 v8 |
448.172 v8 |
Battery | 3300 mAh | 3800 mAh |
Main Camera |
1
48 Mpx · ƒ/1.75 IMX586 Exmor RS 2 3 |
1
12 Mpx · ƒ/1.8 IMX363 Exmor RS 2 |
Selfie Camera | SELF 24.8 Mpx · ƒ/2.0 | SELF 24.8 Mpx · ƒ/2.2 |
Bands | ||
OS | Android 10 Q | Android 9.0 P |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Brand | Xiaomi | Xiaomi |
Aliases | Xiaomi Mi9, M1902F1A, M1902F1T | Mi Mix 3 5g |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Release date |
February 2019, 1 year ago |
February 2019, 1 year ago |
State | On Sale | On Sale |
Market | Global | Global |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Size |
74.7 mm
Print 3D Model
157.5 mm 7.6 mm See more details
|
74.7 mm
Print 3D Model
157.9 mm 9.4 mm See more details
|
Weight | 173 g | 225 g |
Usable surface | 86 % | 85 % |
Materials | Ceramics | Metal, Ceramics |
Resistance | - | - |
Colors |
Black
Blue
Violet
|
Black
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Diagonal | 6.4" | 6.39" |
Type | Amoled | Amoled • Samsung Screen |
Aspect Ratio | 19.5:9 | 19.5:9 |
Resolution |
FHD+ 1080 x 2340 px |
FHD+ 1080 x 2340 px |
Density | 403 Pixels per inch | 403 Pixels per inch |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Model | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
CPU | 1x Kryo 485 2.84 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz | 1x Kryo 485 2.84 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 7 nm | 7 nm |
Frequency | 2.84 GHz | 2.84 GHz |
64 Bits | Yes | Yes |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
GPU | Qualcomm Adreno 640 600MHz | Qualcomm Adreno 640 600MHz |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
RAM | 6 GB | 6 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Score |
440.736
Antutu v8
Overall performance better than 92% of devices
See more details
|
448.172
Antutu v8
Overall performance better than 93% of devices
See more details
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Capacity | 64 GB | 64 GB |
Type | UFS Storage 2.1 | UFS Storage 2.1 |
SD Slot | No | No |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, in the back |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Sensors |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Notifications LED | LED Notifications | LED Notifications |
Cooling system | Yes | No |
Gaming buttons | No | No |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
No. of cameras | Triple rear camera | Double rear camera |
1 Tipo de cámara |
Standard |
Standard |
Resolution | 48 Mpx | 12 Mpx |
Sensor | Sony IMX586 Exmor RS | Sony IMX363 Exmor RS |
Type | CMOS | CMOS BSI |
Aperture | ƒ/ 1.75 | ƒ/ 1.8 |
ISO | 100 - 3200 | -- |
Pixel size | 0.80 µm | 1.40 µm |
Pixel Binning | 1-4 (2x2) | -- |
Sensor size | 1/2.25 | 1/2.55 |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Flash | Dual LED | Dual LED |
Optical Stabilisation | No | Yes |
Slow Motion Video |
Yes, 960 fps |
Yes, 960 fps |
Others |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
SELF Tipo de cámara |
Dedicada |
Dedicada |
Resolution | 24.8 Mpx | 24.8 Mpx |
Sensor | Sony IMX576 Exmor RS | Sony IMX576 Exmor RS |
Type | CMOS BSI | CMOS BSI |
Aperture | ƒ/ 2.0 | ƒ/ 2.2 |
ISO | -- | -- |
Pixel size | 0.90 µm | 0.90 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/2.78 | 1/2.78 |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
DxOMark Score |
110 Mobile 115 Photo 99 Video |
103 Mobile 108 Photo 93 Video |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
5G | -- |
|
4G LTE |
|
|
3G |
|
|
2G |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Single Sim |
Type |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Version | Bluetooth 5.0 LE Low energy consumption | Bluetooth 5.0 LE Low energy consumption |
Others |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Navigation |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
USB |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
1.389 W/Kg on head
1.301 W/Kg on body |
1.557 W/Kg on head
1.577 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
0.990 W/Kg on head
1.040 W/Kg on body |
1.190 W/Kg on head
1.190 W/Kg on body |
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Others |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Capacity |
3300 mAh
See more details
|
3800 mAh
See more details
|
Type | Li-Polymer | Li-Ion |
Fast charge |
Yes, 27.0W |
Yes, 18.0W |
Others |
|
|
Xiaomi Mi 9 Global · 6GB · 64GB | Xiaomi Mi Mix 3 5G Global · 6GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |