Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Ki Price/Quality Score |
8.7
Ki Price/Quality Score |
9.4
Ki Price/Quality Score |
Design and Screen score | 8.5 Design & Materials | 8.7 Design & Materials |
Performance and Hardware score | 7.3 Performance & Hardware | 8.6 Performance & Hardware |
Camera score | 7.8 Camera | 7.8 Camera |
Connectivity score | 8.0 Connectivity | 8.3 Connectivity |
Battery score | 8.7 Battery | 7.7 Battery |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
User score |
9.0
53 opinions
|
9.5
90 opinions
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Inches | 6.47" | 6.67" |
Resolution | FHD+ | FHD+ |
Usable surface | 87% useful | 87% useful |
Aspect Ratio | 19.5:9 | 20:9 |
Dimensions |
74.2 mm 157.8 mm 9.7 mm |
75.4 mm 163.3 mm 8.9 mm |
Weight | 204 g | 219 g |
Micro |
SnapD. 730G Octa-Core |
SnapD. 865 Octa-Core |
RAM | 6 GB RAM | 6 GB RAM |
Storage | 64 GB | 128 GB |
AnTuTu |
264.493 v8 |
568.976 v8 |
Battery | 5260 mAh | 4700 mAh |
Main Camera |
1
64 Mpx · ƒ/1.89 IMX686 Exmor RS 2 3 4 |
1
64 Mpx · ƒ/1.89 IMX686 Exmor RS 2 3 4 |
Selfie Camera | SELF 16 Mpx · ƒ/2.48 | SELF 20 Mpx · ƒ/2.2 |
Bands | ||
OS | Android 10 Q | Android 11 |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Brand | Xiaomi | Xiaomi |
Aliases | M2002F4LG | M2004J11G, Pocophone F2 Pro |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Release date |
April 2020, 10 months ago |
May 2020, 9 months ago |
State | On Sale | On Sale |
Market | Global | Global |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Size |
74.2 mm
Print 3D Model
157.8 mm 9.7 mm See more details
|
75.4 mm
Print 3D Model
163.3 mm 8.9 mm See more details
|
Weight | 204 g | 219 g |
Usable surface | 87 % | 87 % |
Materials | Aluminium alloy | Aluminium alloy, Glass, P2i Nano coating |
Resistance | - | IP53 |
Colors |
Black
White
Purple
|
White
Blue
Gray
Phantom Purple
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Diagonal | 6.47" | 6.67" |
Type | Amoled | Amoled • Samsung |
Aspect Ratio | 19.5:9 | 20:9 |
Resolution |
FHD+ 1080 x 2340 px |
FHD+ 1080 x 2400 px |
Density | 398 Pixels per inch | 395 Pixels per inch |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Model | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 865 |
CPU | 2x Kryo 470 2.2 GHz + 6x Kryo 470 1.8 GHz | 1x Cortex-A77 2.84 GHz + 3x Cortex-A77 2.4 GHz + 4x Cortex-A55 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 8 nm | 7 nm |
Frequency | 2.2 GHz | 2.84 GHz |
64 Bits | Yes | Yes |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
GPU | Qualcomm Adreno 618 | Qualcomm Adreno 650 600 Mhz |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
RAM | 6 GB | 6 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Score |
264.493
Antutu v8
Overall performance better than 82% of devices
See more details
|
568.976
Antutu v8
Overall performance better than 96% of devices
See more details
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Capacity | 64 GB | 128 GB |
Type | UFS Storage 2.1 | UFS Storage 3.1 |
SD Slot | No | No |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, in screen |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Sensors |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Notifications LED | -- | LED Notifications |
Cooling system | No | Yes |
Gaming buttons | No | No |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
No. of cameras | Quad rear camera | Quad rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 64 Mpx | 64 Mpx |
Sensor | Sony IMX686 Exmor RS | Sony IMX686 Exmor RS |
Type | CMOS | CMOS |
Aperture | ƒ/ 1.89 | ƒ/ 1.89 |
ISO | -- | -- |
Pixel size | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/1.7 | 1/1.7 |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Flash | Dual LED | Dual LED |
Optical Stabilisation | No | No |
Slow Motion Video |
Yes, 960 fps |
Yes, 960 fps |
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 16 Mpx | 20 Mpx |
Sensor | Samsung S5K3P3 | Samsung S5K3T2 |
Type | ISOCELL | ISOCELL |
Aperture | ƒ/ 2.48 | ƒ/ 2.2 |
ISO | -- | -- |
Pixel size | 1.00 µm | 0.80 µm |
Pixel Binning | -- | 1-4 (2x2) |
Sensor size | 1/3.06 | 1/3.4 |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
DxOMark Score | -- | -- |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
5G | -- |
|
4G LTE |
|
|
3G |
|
|
2G |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Version | Bluetooth 5.0 LE Low energy consumption | Bluetooth 5.1 LE Low energy consumption |
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Navigation |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
USB |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
1.011 W/Kg on head
1.385 W/Kg on body |
0.789 W/Kg on head
1.031 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
1.170 W/Kg on head
1.180 W/Kg on body |
1.090 W/Kg on head
0.509 W/Kg on body |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Capacity |
5260 mAh
See more details
|
4700 mAh
See more details
|
Type | Li-Ion Polymer | Li-Ion Polymer |
Fast charge |
Yes, 30.0W |
Yes, 30.0W |
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Poco F2 Pro Global · 6GB · 128GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |