Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
9.4
Ki Price/Quality Score |
8.9
Ki Price/Quality Score |
Design and Screen score | 8.7 Design & Materials | 8.2 Design & Materials |
Performance and Hardware score | 8.6 Performance & Hardware | 7.6 Performance & Hardware |
Camera score | 7.8 Camera | 7.6 Camera |
Connectivity score | 8.3 Connectivity | 7.8 Connectivity |
Battery score | 7.7 Battery | 8.6 Battery |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
User score |
9.5
90 opinions
|
8.8
151 opinions
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Inches | 6.67" | 6.67" |
Resolution | FHD+ | FHD+ |
Usable surface | 87% useful | 84% useful |
Aspect Ratio | 20:9 | 20:9 |
Dimensions |
75.4 mm 163.3 mm 8.9 mm |
76.8 mm 165.3 mm 9.4 mm |
Weight | 219 g | 215 g |
Micro |
SnapD. 865 Octa-Core |
SnapD. 732G Octa-Core |
RAM | 6 GB RAM | 6 GB RAM |
Storage | 128 GB | 64 GB |
AnTuTu |
568.976 v8 |
301.581 v8 |
Battery | 4700 mAh | 5160 mAh |
Main Camera |
1
64 Mpx · ƒ/1.89 IMX686 Exmor RS 2 3 4 |
1
64 Mpx · ƒ/1.89 IMX682 Exmor RS 2 3 4 |
Selfie Camera | SELF 20 Mpx · ƒ/2.2 | SELF 20 Mpx · ƒ/2.2 |
Bands | ||
OS | Android 11 | Android 10 Q |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Brand | Xiaomi | Xiaomi |
Aliases | M2004J11G, Pocophone F2 Pro | M2007J20CG |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Release date |
May 2020, 9 months ago |
September 2020, 6 months ago |
State | On Sale | On Sale |
Market | Global | Global |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Size |
75.4 mm
Print 3D Model
163.3 mm 8.9 mm See more details
|
76.8 mm
Print 3D Model
165.3 mm 9.4 mm See more details
|
Weight | 219 g | 215 g |
Usable surface | 87 % | 84 % |
Materials | Aluminium alloy, Glass, P2i Nano coating | Plastic, P2i Nano coating |
Resistance | IP53 | IP53 |
Colors |
White
Blue
Gray
Phantom Purple
|
Blue
Gray
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Diagonal | 6.67" | 6.67" |
Type | Amoled • Samsung | LCD IPS |
Aspect Ratio | 20:9 | 20:9 |
Resolution |
FHD+ 1080 x 2400 px |
FHD+ 1080 x 2400 px |
Density | 395 Pixels per inch | 395 Pixels per inch |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Model | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 732G |
CPU | 1x Cortex-A77 2.84 GHz + 3x Cortex-A77 2.4 GHz + 4x Cortex-A55 1.8 GHz | 2x Kryo 470 2.3 GHz + 6x Kryo 470 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 7 nm | 8 nm |
Frequency | 2.84 GHz | 2.3 GHz |
64 Bits | Yes | Yes |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
GPU | Qualcomm Adreno 650 600 Mhz | Qualcomm Adreno 618 |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
RAM | 6 GB | 6 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Score |
568.976
Antutu v8
Overall performance better than 96% of devices
See more details
|
301.581
Antutu v8
Overall performance better than 85% of devices
See more details
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Capacity | 128 GB | 64 GB |
Type | UFS Storage 3.1 | UFS Storage 2.1 |
SD Slot | No |
Yes
, Slot for SD or second SIM card |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, on the side |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Sensors |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Notifications LED | LED Notifications | LED Notifications |
Cooling system | Yes | Yes |
Gaming buttons | No | No |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
No. of cameras | Quad rear camera | Quad rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 64 Mpx | 64 Mpx |
Sensor | Sony IMX686 Exmor RS | Sony IMX682 Exmor RS |
Type | CMOS | CMOS |
Aperture | ƒ/ 1.89 | ƒ/ 1.89 |
ISO | -- | -- |
Pixel size | 0.80 µm | 1.73 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/1.7 | 1/1.7 |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Flash | Dual LED | LED |
Optical Stabilisation | No | No |
Slow Motion Video |
Yes, 960 fps |
Yes, 960 fps |
Others |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 20 Mpx | 20 Mpx |
Sensor | Samsung S5K3T2 | Unknown |
Type | ISOCELL | CMOS |
Aperture | ƒ/ 2.2 | ƒ/ 2.2 |
ISO | -- | -- |
Pixel size | 0.80 µm | 1.60 µm |
Pixel Binning | 1-4 (2x2) | -- |
Sensor size | 1/3.4 | -- |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
DxOMark Score | -- | -- |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
5G |
|
-- |
4G LTE |
|
|
3G |
|
|
2G |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Version | Bluetooth 5.1 LE Low energy consumption | Bluetooth 5.0 LE Low energy consumption |
Others |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Navigation |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
USB |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
0.789 W/Kg on head
1.031 W/Kg on body |
0.558 W/Kg on head
0.986 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
1.090 W/Kg on head
0.509 W/Kg on body |
0.773 W/Kg on head
0.612 W/Kg on body |
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Others |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Capacity |
4700 mAh
See more details
|
5160 mAh
See more details
|
Type | Li-Ion Polymer | Li-Polymer |
Fast charge |
Yes, 30.0W |
Yes, 33.0W |
Others |
|
|
Poco F2 Pro Global · 6GB · 128GB | Poco X3 Global · 6GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |