Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Ki für Preis-Leistung |
8.3
Ki für Preis-Leistung |
9.7
Ki für Preis-Leistung |
Design und Bildschirm-Bewertung | 8.6 Design und Materialien | 8.7 Design und Materialien |
Leistung und Hardware-Bewertung | 7.8 Leistung und Hardware | 8.7 Leistung und Hardware |
Kamera-Bewertung | 8.3 Kamera | 8.6 Kamera |
Bewertung der Konnektivität | 9.2 Verbindung | 9.0 Verbindung |
Akku-Bewertung | 7.1 Batterie | 7.5 Batterie |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Erfahrungsberichte | -- |
9.6
19 Meinungen
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Zoll | 6" | 6.55" |
Auflösung | FHD+ | FHD+ |
Nutzbar Oberfläche | 86% sinnvoll | 87% sinnvoll |
Seitenverhältnis | 19.5:9 | 20:9 |
Maße |
70.4 mm 144.7 mm 8.0 mm |
74.1 mm 160.7 mm 8.4 mm |
Gewicht | 151 g | 188 g |
Prozessor |
SnapD. 765 Octa-Core |
SnapD. 865 Octa-Core |
RAM | 8 GB RAM | 8 GB RAM |
Speicher | 128 GB | 128 GB |
AnTuTu |
330.500 v8 |
595.000 v8 |
Batterie | 4080 mAh | 4500 mAh |
Kamera |
1
12 Mpx · ƒ/1.7 IMX363 Exmor RS 2 |
1
48 Mpx · ƒ/1.7 IMX586 Exmor RS 2 3 4 |
Selfie-Kamera | SELF 8 Mpx · ƒ/2.0 | SELF 16 Mpx · ƒ/2.4 |
Bänder | ||
OS | Android 11 | Android 11 |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Marke | OnePlus | |
Sonstige Namen | GTT9Q | KB2003 |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Erscheinungsdatum |
September 2020, vor 4 Monaten |
Oktober 2020, vor 4 Monaten |
Status | Verkauf | Verkauf |
Markt | Global | Global |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Größe |
70.4 mm
Smartphonemodell drucken
144.7 mm 8.0 mm Weitere Details
|
74.1 mm
Smartphonemodell drucken
160.7 mm 8.4 mm Weitere Details
|
Gewicht | 151 g | 188 g |
Nutzbar Oberfläche | 86 % | 87 % |
Materialien | Aluminium | Aluminium alloy, Glass |
Bildschirmfestigkeit | IP68 | - |
Farben |
Black
Green
|
Silver
Green
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Diagonale | 6" | 6.55" |
Typ | Oled | Amoled |
Seitenverhältnis | 19.5:9 | 20:9 |
Auflösung |
FHD+ 1080 x 2340 px |
FHD+ 1080 x 2400 px |
Dichte | 430 Pixel pro Zoll | 402 Pixel pro Zoll |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Modell | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 865 |
CPU | 1x Cortex-A76 2.4 GHz + 1x Cortex-A76 2.2 GHz + 6x Cortex-A76 1.8 GHz | 1x Cortex-A77 2.84 GHz + 3x Cortex-A77 2.4 GHz + 4x Cortex-A55 1.8 GHz |
Typ | Octa-Core | Octa-Core |
Verarbeitung | 7 nm | 7 nm |
Taktfrequenz | 2.4 GHz | 2.84 GHz |
64 Bits | Ja | Ja |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
GPU | Qualcomm Adreno 620 625MHz | Qualcomm Adreno 650 600 Mhz |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
RAM | 8 GB | 8 GB |
Typ | LPDDR4X RAM | LPDDR4X RAM |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Bewertung |
330.500
Antutu v8
Bessere Leistung als 88% der Geräte
Weitere Details
|
595.000
Antutu v8
Bessere Leistung als 97% der Geräte
Weitere Details
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Kapazität | 128 GB | 128 GB |
Typ | UFS Storage 2.1 | UFS Storage 3.1 |
Erweiterbar? (SD-Slot) | Nein | Nein |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Fingerabdruck | Ja, In dem Rücken | Ja, Auf dem Bildschirm |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Sensoren |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Benachrichtigungen LED | -- | -- |
Kühlsystem | Nein | Ja |
Gaming-Tasten | Nein | Nein |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Anzahl Kameras | Doppelte Rückfahrkamera | Quad Rückfahrkamera |
1 Kameratyp |
Standard |
Standard |
Auflösung | 12 Mpx | 48 Mpx |
Sensor | Sony IMX363 Exmor RS | Sony IMX586 Exmor RS |
Typ | CMOS BSI | CMOS |
Öffnungsverhältnis | ƒ/ 1.7 | ƒ/ 1.7 |
ISO | -- | -- |
Pixel Größe | 1.40 µm | 0.80 µm |
Pixel Binning | -- | 1-4 (2x2) |
Sensorgröße | 1/2.55 | 1/2.25 |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Blitzlicht | LED | Dual LED |
Optische Stabilisierung | Ja | Ja |
Slow Motion Video |
Ja, 240 fps |
Ja, 480 fps |
Sonstige |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
SELF Kameratyp |
Gewidmet |
Gewidmet |
Auflösung | 8 Mpx | 16 Mpx |
Sensor | Unknown | Sony IMX471 Exmor RS |
Typ | -- | CMOS BSI |
Öffnungsverhältnis | ƒ/ 2.0 | ƒ/ 2.4 |
ISO | -- | -- |
Pixel Größe | 1.12 µm | 1.00 µm |
Pixel Binning | -- | 1-4 (2x2) |
Sensorgröße | -- | 1/3 |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
DxOMark Score |
120 Mobile 129 Photo 107 Video |
-- |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
5G |
|
|
4G LTE |
|
|
3G |
|
|
2G |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Typ |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
WLAN |
|
|
Sonstige |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Version | Bluetooth 5.0 LE Geringer Energieverbrauch | Bluetooth 5.1 LE Geringer Energieverbrauch |
Sonstige |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Navigation |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
USB |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Europäische Messung Die Europäische Union hat durchschnittlich 2 W/Kg pro 10 Gramm Gewebe als Grenzwert festgelegt. |
-- | -- |
Amerikanische Messung Die FCC hat eine Messung von 1,6 W/Kg in einer Menge von 1 Gramm Gewebe als Grenzwert festgelegt. |
-- | -- |
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Sonstige |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Kapazität |
4080 mAh
Weitere Details
|
4500 mAh
Weitere Details
|
Typ | Li-Ion | Li-Polymer |
Schnellladung |
Ja, 18.0W |
Ja, 65.0W |
Sonstige |
|
|
Google Pixel 5 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Betriebssystem |
|
|
Google Services (offiziell) | Ja | Ja |