OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Ki für Preis-Leistung |
9.5
Ki für Preis-Leistung |
9.4
Ki für Preis-Leistung |
Design und Bildschirm-Bewertung | 8.9 Design und Materialien | 8.7 Design und Materialien |
Leistung und Hardware-Bewertung | 8.7 Leistung und Hardware | 8.8 Leistung und Hardware |
Kamera-Bewertung | 8.3 Kamera | 8.6 Kamera |
Bewertung der Konnektivität | 8.9 Verbindung | 9.0 Verbindung |
Akku-Bewertung | 7.3 Batterie | 7.6 Batterie |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Erfahrungsberichte |
9.3
22 Meinungen
|
9.6
17 Meinungen
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Zoll | 6.55" | 6.55" |
Auflösung | FHD+ | FHD+ |
Nutzbar Oberfläche | 88% sinnvoll | 87% sinnvoll |
Seitenverhältnis | 20:9 | 20:9 |
Maße |
72.9 mm 160.2 mm 8.0 mm |
74.1 mm 160.7 mm 8.4 mm |
Gewicht | 180 g | 188 g |
Prozessor |
SnapD. 865 Octa-Core |
SnapD. 865 Octa-Core |
RAM | 8 GB RAM | 8 GB RAM |
Speicher | 128 GB | 128 GB |
AnTuTu |
584.789 v8 |
595.000 v8 |
Batterie | 4300 mAh | 4500 mAh |
Kamera |
1
48 Mpx · ƒ/1.75 IMX586 Exmor RS 2 3 |
1
48 Mpx · ƒ/1.7 IMX586 Exmor RS 2 3 4 |
Selfie-Kamera | SELF 16 Mpx · ƒ/2.45 | SELF 16 Mpx · ƒ/2.4 |
Bänder | ||
OS | Android 11 | Android 11 |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Marke | OnePlus | OnePlus |
Sonstige Namen | IN2013 | KB2003 |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Erscheinungsdatum |
April 2020, vor 9 Monaten |
Oktober 2020, vor 3 Monaten |
Status | Verkauf | Verkauf |
Markt | Global | Global |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Größe |
72.9 mm
Smartphonemodell drucken
160.2 mm 8.0 mm Weitere Details
|
74.1 mm
Smartphonemodell drucken
160.7 mm 8.4 mm Weitere Details
|
Gewicht | 180 g | 188 g |
Nutzbar Oberfläche | 88 % | 87 % |
Materialien | Aluminium alloy, Glass | Aluminium alloy, Glass |
Bildschirmfestigkeit | - | - |
Farben |
Black
Green
|
Silver
Green
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Diagonale | 6.55" | 6.55" |
Typ | Amoled | Amoled |
Seitenverhältnis | 20:9 | 20:9 |
Auflösung |
FHD+ 1080 x 2400 px |
FHD+ 1080 x 2400 px |
Dichte | 402 Pixel pro Zoll | 402 Pixel pro Zoll |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Modell | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
CPU | 1x Cortex-A77 2.84 GHz + 3x Cortex-A77 2.4 GHz + 4x Cortex-A55 1.8 GHz | 1x Cortex-A77 2.84 GHz + 3x Cortex-A77 2.4 GHz + 4x Cortex-A55 1.8 GHz |
Typ | Octa-Core | Octa-Core |
Verarbeitung | 7 nm | 7 nm |
Taktfrequenz | 2.84 GHz | 2.84 GHz |
64 Bits | Ja | Ja |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
GPU | Qualcomm Adreno 650 600 Mhz | Qualcomm Adreno 650 600 Mhz |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
RAM | 8 GB | 8 GB |
Typ | LPDDR4X RAM | LPDDR4X RAM |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Bewertung |
584.789
Antutu v8
Bessere Leistung als 97% der Geräte
Weitere Details
|
595.000
Antutu v8
Bessere Leistung als 98% der Geräte
Weitere Details
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Kapazität | 128 GB | 128 GB |
Typ | UFS Storage 3.0 | UFS Storage 3.1 |
Erweiterbar? (SD-Slot) | Nein | Nein |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Fingerabdruck | Ja, Auf dem Bildschirm | Ja, Auf dem Bildschirm |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Sensoren |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Benachrichtigungen LED | -- | -- |
Kühlsystem | Ja | Ja |
Gaming-Tasten | Nein | Nein |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Anzahl Kameras | Dreifache Rückfahrkamera | Quad Rückfahrkamera |
1 Tipo de cámara |
Standard |
Standard |
Auflösung | 48 Mpx | 48 Mpx |
Sensor | Sony IMX586 Exmor RS | Sony IMX586 Exmor RS |
Typ | CMOS | CMOS |
Öffnungsverhältnis | ƒ/ 1.75 | ƒ/ 1.7 |
ISO | -- | -- |
Pixel Größe | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensorgröße | 1/2.25 | 1/2.25 |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Blitzlicht | Dual LED | Dual LED |
Optische Stabilisierung | Ja | Ja |
Slow Motion Video |
Ja, 480 fps |
Ja, 480 fps |
Sonstige |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
SELF Tipo de cámara |
Dedicada |
Dedicada |
Auflösung | 16 Mpx | 16 Mpx |
Sensor | Sony IMX471 Exmor RS | Sony IMX471 Exmor RS |
Typ | CMOS BSI | CMOS BSI |
Öffnungsverhältnis | ƒ/ 2.45 | ƒ/ 2.4 |
ISO | -- | -- |
Pixel Größe | 1.00 µm | 1.00 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensorgröße | 1/3 | 1/3 |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
DxOMark Score | -- | -- |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
5G |
|
|
4G LTE |
|
|
3G |
|
|
2G |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Typ |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
WLAN |
|
|
Sonstige |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Version | Bluetooth 5.1 LE Geringer Energieverbrauch | Bluetooth 5.1 LE Geringer Energieverbrauch |
Sonstige |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Navigation |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
USB |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Europäische Messung Die Europäische Union hat durchschnittlich 2 W/Kg pro 10 Gramm Gewebe als Grenzwert festgelegt. |
0.950 W/Kg auf dem Kopf
1.260 W/Kg auf Körper |
-- |
Amerikanische Messung Die FCC hat eine Messung von 1,6 W/Kg in einer Menge von 1 Gramm Gewebe als Grenzwert festgelegt. |
-- | -- |
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Sonstige |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Kapazität |
4300 mAh
Weitere Details
|
4500 mAh
Weitere Details
|
Typ | Li-Polymer | Li-Polymer |
Schnellladung |
Ja, 30.0W |
Ja, 65.0W |
Sonstige |
|
|
OnePlus 8 Global · 8GB · 128GB | OnePlus 8T Global · 8GB · 128GB | |
---|---|---|
Betriebssystem |
|
|
Google Services (offiziell) | Ja | Ja |