Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Ki Price/Quality Score |
8.1
Ki Price/Quality Score |
8.9
Ki Price/Quality Score |
Design and Screen score | 8.8 Design & Materials | 9.1 Design & Materials |
Performance and Hardware score | 8.5 Performance & Hardware | 8.9 Performance & Hardware |
Camera score | 9.2 Camera | 9.5 Camera |
Connectivity score | 9.3 Connectivity | 9.2 Connectivity |
Battery score | 7.9 Battery | 8.6 Battery |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
User score |
8.6
11 opinions
|
8.7
10 opinions
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Inches | 6.7" | 6.8" |
Resolution | QHD | WQHD+ |
Usable surface | 87% useful | 89% useful |
Aspect Ratio | 19.5:9 | 20:9 |
Dimensions |
78.1 mm 160.8 mm 7.4 mm |
75.6 mm 165.1 mm 8.9 mm |
Weight | 226 g | 227 g |
Micro |
A14 Hexa-Core |
Exynos 2100 Octa-Core |
RAM | 6 GB RAM | 12 GB RAM |
Storage | 128 GB | 128 GB |
AnTuTu |
577.532 v8 |
647.991 v8 |
Battery | 3687 mAh | 5000 mAh |
Main Camera |
1
12 Mpx · ƒ/1.6 IMX603 2 3 |
1
108 Mpx · ƒ/1.8 S5KHM3 2 3 4 |
Selfie Camera | SELF 12 Mpx · ƒ/2.2 | SELF 44 Mpx · ƒ/2.2 |
Bands | ||
OS | iOS 14 | Android 11 |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Brand | Apple | Samsung |
Aliases | A2411 | SM-G998B |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Release date |
October 2020, 4 months ago |
January 2021, 1 month ago |
State | On Sale | On Sale |
Market | Global | Global |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Size |
78.1 mm
Print 3D Model
160.8 mm 7.4 mm See more details
|
75.6 mm
Print 3D Model
165.1 mm 8.9 mm See more details
|
Weight | 226 g | 227 g |
Usable surface | 87 % | 89 % |
Materials | Glass, Aluminium | Glass, Aluminium |
Resistance | IP68 | IP68 |
Colors |
Blue
Gold
Silver
Gray
|
Black
Silver
Gray
Brown
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Diagonal | 6.7" | 6.8" |
Type | Oled | Amoled • Dynamic Amoled 2x |
Aspect Ratio | 19.5:9 | 20:9 |
Resolution |
QHD 1284 x 2778 px |
WQHD+ 1440 x 3200 px |
Density | 458 Pixels per inch | 516 Pixels per inch |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Model | Apple A14 Bionic | Samsung Exynos 2100 |
CPU | 2x Icestorm 3.1 GHz + 4x Firestorm 1.8 GHz | 1x Cortex-X1 2,91 GHz + 3x Cortex-A78 2,81 GHz + 4x Cortex-A55 2,21 GHz. |
Type | Hexa-Core | Octa-Core |
Manufacturing | 5 nm | 5 nm |
Frequency | 3.1 GHz | 2.91 GHz |
64 Bits | Yes | Yes |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
GPU | Apple 4-core graphics processing unit A14 GPU | ARM Mali-G78 MC14 |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
RAM | 6 GB | 12 GB |
Type | LPDDR4X RAM | RAM LPDDR5 |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Score |
577.532
Antutu v8
Overall performance better than 96% of devices
See more details
|
647.991
Antutu v8
Overall performance better than 98% of devices
See more details
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Capacity | 128 GB | 128 GB |
Type | -- | UFS Storage 3.1 |
SD Slot | No | No |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Fingerprint | No | Yes, in screen |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Sensors |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Notifications LED | -- | -- |
Cooling system | No | No |
Gaming buttons | No | No |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
No. of cameras | Triple rear camera | Quad rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 12 Mpx | 108 Mpx |
Sensor | Sony IMX603 | Samsung S5KHM3 |
Type | CMOS | ISOCELL |
Aperture | ƒ/ 1.6 | ƒ/ 1.8 |
ISO | -- | -- |
Pixel size | 1.70 µm | 0.80 µm |
Pixel Binning | -- | 1-9 (3x3) |
Sensor size | -- | 1/1.33 |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Flash | LED | Dual LED |
Optical Stabilisation | Yes | Yes |
Slow Motion Video |
Yes, 240 fps |
Yes, 960 fps |
Others |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 12 Mpx | 44 Mpx |
Sensor | Sony IMX514 | Samsung S5KGH1 |
Type | CMOS | ISOCELL |
Aperture | ƒ/ 2.2 | ƒ/ 2.2 |
ISO | -- | -- |
Pixel size | -- | 0.70 µm |
Pixel Binning | -- | 1-4 (2x2) |
Sensor size | -- | 1/2.65 |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
DxOMark Score |
130 Mobile 138 Photo 113 Video |
121 Mobile 128 Photo 98 Video |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
5G |
|
|
4G LTE |
|
|
3G |
|
|
2G |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Version | Bluetooth 5.1 LE Low energy consumption | Bluetooth 5.2 LE Low energy consumption |
Others |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Navigation |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
USB |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
-- |
0.710 W/Kg on head
1.580 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
-- | -- |
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Others |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Capacity |
3687 mAh
See more details
|
5000 mAh
See more details
|
Type | Li-Ion | Li-Polymer |
Fast charge |
Yes, 20.0W |
Yes, 25.0W |
Others |
|
|
Apple iPhone 12 Pro Max Global · 6GB · 128GB | Samsung Galaxy S21 Ultra Global · 12GB · 128GB · SM-G998B | |
---|---|---|
Operating System |
|
|
Google Services (official) | -- | Yes |