Technology | Bands |
---|---|
Bands 5G | n2 (1900 PCS), n5 (850), n12 (700), n28a (700), n28b (700), n30 (2300), n38 (2600), n41 (2500), n66 (1700), n71 (600), n77 (3700), n257 mmWave (28GHz), n258 mmWave (26GHz), n260 mmWave (39GHz), n261 mmWave (28GHz) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B5 (850), B12 (700), B13 (700), B17 (700), B20 (800), B25 (1900+), B26 (850), B30 (2300), B41 (TDD 2500), B66 (1700/2100), B71 (600) |
Bands 2G | B2 (1900) |
If you have ever wondered if the mobile you are thinking of buying will work in USA, this is the right site to answer your question. You can also find out if your mobile phone is compatible with the frequency bands that are used in USA, or with the mobile phone operator you are going to use in USA.
Kimovil Frequency Checker can help you solve these questions by simply indicating which is the phone you want to consult. We'll show you the compatibility of all the versions of that mobile phone with the 2G, 3G and 4G networks of USA. You can also check the compatibility with each of the mobile phone operators in USA, so that you can know if it will work with one or another telephony operator.
Take account that in order to have a perfect coverage, the ideal is for your smartphone to have of all the networks that are used in USA, although if your smartphone lacks any of the frequency bands used, it does not mean that it does not work on that network, but coverage could be limited to certain areas.
Technology | Bands |
---|---|
Bands 5G | n2 (1900 PCS), n41 (2500), n66 (1700), n71 (600), n257 mmWave (28GHz), n258 mmWave (26GHz), n260 mmWave (39GHz), n261 mmWave (28GHz) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B5 (850), B12 (700), B41 (TDD 2500), B66 (1700/2100), B71 (600) |
Bands 2G | B2 (1900) |
Technology | Bands |
---|---|
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B12 (700) |
Technology | Bands |
---|---|
Bands 5G | n71 (600) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B5 (850), B12 (700) |
Technology | Bands |
---|---|
Bands 5G | n2 (1900 PCS), n5 (850), n30 (2300), n66 (1700), n71 (600), n77 (3700), n257 mmWave (28GHz), n258 mmWave (26GHz), n260 mmWave (39GHz), n261 mmWave (28GHz) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B5 (850), B12 (700), B17 (700), B30 (2300) |
Technology | Bands |
---|---|
Bands 5G | n41 (2500), n71 (600), n260 mmWave (39GHz), n261 mmWave (28GHz) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B12 (700), B25 (1900+), B26 (850), B41 (TDD 2500) |
Technology | Bands |
---|---|
Bands 5G | n2 (1900 PCS), n5 (850), n28a (700), n28b (700), n38 (2600), n66 (1700), n71 (600), n77 (3700), n257 mmWave (28GHz), n258 mmWave (26GHz) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B5 (850), B13 (700), B66 (1700/2100) |
Technology | Bands |
---|---|
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B17 (700), B30 (2300) |
Technology | Bands |
---|---|
Bands 5G | n5 (850), n260 mmWave (39GHz), n261 mmWave (28GHz) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B5 (850), B17 (700), B30 (2300) |
Technology | Bands |
---|---|
Bands 5G | n2 (1900 PCS), n12 (700), n71 (600) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1) |
Technology | Bands |
---|---|
Bands 5G | n41 (2500), n71 (600), n258 mmWave (26GHz), n260 mmWave (39GHz), n261 mmWave (28GHz) |
Bands 4G | B2 (1900), B4 (1700/2100 AWS 1), B66 (1700/2100), B71 (600) |
Technology | Bands |
---|---|
Bands 4G | B20 (800), B25 (1900+), B26 (850), B41 (TDD 2500) |
Technology | Bands |
---|---|
Bands 4G | B25 (1900+), B26 (850), B41 (TDD 2500) |
Technology | Bands |
---|---|
Bands 5G | n71 (600) |
Bands 4G | B4 (1700/2100 AWS 1) |
The information on this web site is not guaranteed. Kimovil is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
Report an error.