OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
8.4
Ki Price/Quality Score |
8.3
Ki Price/Quality Score |
Design and Screen score | 7.3 Design & Materials | 6.7 Design & Materials |
Performance and Hardware score | 7.5 Performance & Hardware | 7.6 Performance & Hardware |
Camera score | 7.6 Camera | 7.8 Camera |
Connectivity score | 8.7 Connectivity | 8.5 Connectivity |
Battery score | 5.1 Battery | 5.5 Battery |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
User score |
9.5
137 opinions
|
9.2
111 opinions
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Inches | 6.28" | 5.99" |
Resolution | FHD+ | FHD+ |
Usable surface | 83% useful | 82% useful |
Aspect Ratio | 19:9 | 18:9 |
Dimensions |
75.4 mm 155.7 mm 7.8 mm |
74.9 mm 150.8 mm 8.1 mm |
Weight | 177 g | 194 g |
Micro |
SnapD. 845 Octa-Core |
SnapD. 845 Octa-Core |
RAM | 6 GB RAM | 6 GB RAM |
Storage | 64 GB | 64 GB |
AnTuTu |
292.275 v7 |
341.743 v8 |
Battery | 3300 mAh | 3400 mAh |
Main Camera |
1
16 Mpx · ƒ/1.7 IMX519 Exmor RS 2 |
1
12 Mpx · ƒ/1.8 IMX363 Exmor RS 2 |
Selfie Camera | SELF 16 Mpx · ƒ/2.0 | SELF 5 Mpx · ƒ/2.0 |
Bands | ||
OS | Android 10 Q | Android 9.0 P |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Size |
75.4 mm
Print 3D Model
155.7 mm 7.8 mm See more details
|
74.9 mm
Print 3D Model
150.8 mm 8.1 mm See more details
|
Weight | 177 g | 194 g |
Usable surface | 83 % | 82 % |
Materials | Glass | Glass, Metal, Ceramics |
Resistance | - | - |
Colors |
Black
|
Black
White
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Diagonal | 6.28" | 5.99" |
Type | Amoled | LCD IPS |
Aspect Ratio | 19:9 | 18:9 |
Resolution |
FHD+ 1080 x 2280 px |
FHD+ 1080 x 2160 px |
Density | 402 Pixels per inch | 403 Pixels per inch |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Model | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
CPU | 4x Kryo 385 2.8 GHz + 4x Kryo 385 1.8 GHz | 4x Kryo 385 2.8 GHz + 4x Kryo 385 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 10 nm | 10 nm |
Frequency | 2.8 GHz | 2.8 GHz |
64 Bits | Yes | Yes |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
GPU | Qualcomm Adreno 630 710MHz | Qualcomm Adreno 630 710MHz |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
RAM | 6 GB | 6 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Score |
292.275
Antutu v7
Overall performance better than 85% of devices
See more details
|
341.743
Antutu v8
Overall performance better than 89% of devices
See more details
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Capacity | 64 GB | 64 GB |
Type | UFS Storage 2.1 | UFS Storage 2.1 |
SD Slot | No | No |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Fingerprint | Yes, in the back | Yes, in the back |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Sensors |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Notifications LED | Color LED Notifications | LED Notifications |
Cooling system | No | No |
Gaming buttons | No | No |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
No. of cameras | Double rear camera | Double rear camera |
1 Tipo de cámara |
Standard |
Standard |
Resolution | 16 Mpx | 12 Mpx |
Sensor | Sony IMX519 Exmor RS | Sony IMX363 Exmor RS |
Type | CMOS BSI | CMOS BSI |
Aperture | ƒ/ 1.7 | ƒ/ 1.8 |
ISO | -- | -- |
Pixel size | 1.22 µm | 1.40 µm |
Pixel Binning | -- | -- |
Sensor size | 1/2.6 | 1/2.55 |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Flash | Dual LED | Dual LED |
Optical Stabilisation | Yes | Yes |
Slow Motion Video |
Yes, 480 fps |
Yes, 960 fps |
Others |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
SELF Tipo de cámara |
Dedicada |
Dedicada |
Resolution | 16 Mpx | 5 Mpx |
Sensor | Sony IMX371 Exmor | Unknown |
Type | CMOS BSI | -- |
Aperture | ƒ/ 2.0 | ƒ/ 2.0 |
ISO | -- | -- |
Pixel size | 1.00 µm | 1.20 µm |
Pixel Binning | -- | -- |
Sensor size | 1/3 | -- |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
DxOMark Score |
96 Mobile 100 Photo 87 Video |
97 Mobile 101 Photo 88 Video |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
5G | -- | -- |
4G LTE |
|
|
3G |
|
|
2G |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Version | Bluetooth 5.0 | Bluetooth 5.0 LE Low energy consumption |
Others |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Navigation |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
USB |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
1.330 W/Kg on head
1.380 W/Kg on body |
0.542 W/Kg on head
1.593 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
1.260 W/Kg on head
0.900 W/Kg on body |
0.950 W/Kg on head
1.160 W/Kg on body |
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Others |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Capacity |
3300 mAh
See more details
|
3400 mAh
See more details
|
Type | Li-Polymer | Li-Polymer |
Fast charge |
Yes, 20.0W |
Yes |
Others |
|
|
OnePlus 6 Global · 6GB · 64GB | Xiaomi Mi Mix 2s Global · 6GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |