OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
9.0
Ki Price/Quality Score |
8.6
Ki Price/Quality Score |
Design and Screen score | 8.5 Design & Materials | 8.1 Design & Materials |
Performance and Hardware score | 8.3 Performance & Hardware | 8.4 Performance & Hardware |
Camera score | 8.4 Camera | 7.7 Camera |
Connectivity score | 8.4 Connectivity | 8.1 Connectivity |
Battery score | 5.9 Battery | 6.6 Battery |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
User score |
9.5
59 opinions
|
9.4
100 opinions
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Inches | 6.55" | 6.5" |
Resolution | FHD+ | FHD+ |
Usable surface | 86% useful | 83% useful |
Aspect Ratio | 20:9 | 20:9 |
Dimensions |
74.4 mm 160.9 mm 8.1 mm |
75.7 mm 161.0 mm 8.7 mm |
Weight | 190 g | 199 g |
Micro |
SnapD. 855+ Octa-Core |
SnapD. 855+ Octa-Core |
RAM | 8 GB RAM | 6 GB RAM |
Storage | 128 GB | 64 GB |
AnTuTu |
482.415 v8 |
503.085 v8 |
Battery | 3800 mAh | 4000 mAh |
Main Camera |
1
48 Mpx · ƒ/1.6 IMX586 Exmor RS 2 3 |
1
64 Mpx · ƒ/1.8 Bright S5KGW1 2 3 4 |
Selfie Camera | SELF 16 Mpx · ƒ/2.0 | SELF 16 Mpx · ƒ/2.2 |
Bands | ||
OS | Android 10 Q | Android 10 Q |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Brand | OnePlus | Realme |
Aliases | HD1903 | RMX1931 |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Release date |
September 2019, 1 year ago |
October 2019, 1 year ago |
State | On Sale | On Sale |
Market | Global | Global |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Size |
74.4 mm
Print 3D Model
160.9 mm 8.1 mm See more details
|
75.7 mm
Print 3D Model
161.0 mm 8.7 mm See more details
|
Weight | 190 g | 199 g |
Usable surface | 86 % | 83 % |
Materials | Aluminium alloy | Aluminium alloy, Glass |
Resistance | - | - |
Colors |
Blue
Gray
|
White
Blue
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Diagonal | 6.55" | 6.5" |
Type | Amoled | Super Amoled • Samsung |
Aspect Ratio | 20:9 | 20:9 |
Resolution |
FHD+ 1080 x 2340 px |
FHD+ 1080 x 2400 px |
Density | 402 Pixels per inch | 405 Pixels per inch |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Model | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 855+ |
CPU | 1x Kryo 485 2.96 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz | 1x Kryo 485 2.96 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 7 nm | 7 nm |
Frequency | 2.96 GHz | 2.96 GHz |
64 Bits | Yes | Yes |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
GPU | Qualcomm Adreno 640 700MHz | Qualcomm Adreno 640 700MHz |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
RAM | 8 GB | 6 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Score |
482.415
Antutu v8
Overall performance better than 94% of devices
See more details
|
503.085
Antutu v8
Overall performance better than 94% of devices
See more details
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Capacity | 128 GB | 64 GB |
Type | UFS Storage 3.0 | UFS Storage 2.1 |
SD Slot | No | No |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, in screen |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Sensors |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Notifications LED | -- | -- |
Cooling system | No | Yes |
Gaming buttons | No | No |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
No. of cameras | Triple rear camera | Quad rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 48 Mpx | 64 Mpx |
Sensor | Sony IMX586 Exmor RS | Samsung Bright S5KGW1 |
Type | CMOS | ISOCELL |
Aperture | ƒ/ 1.6 | ƒ/ 1.8 |
ISO | 100 - 3200 | -- |
Pixel size | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/2.25 | 1/1.72 |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Flash | Dual LED | Dual LED |
Optical Stabilisation | Yes | No |
Slow Motion Video |
Yes, 480 fps |
Yes, 960 fps |
Others |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 16 Mpx | 16 Mpx |
Sensor | Sony IMX471 Exmor RS | Sony IMX471 Exmor RS |
Type | CMOS BSI | CMOS BSI |
Aperture | ƒ/ 2.0 | ƒ/ 2.2 |
ISO | -- | -- |
Pixel size | 1.00 µm | 1.00 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/3 | 1/3 |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
DxOMark Score | -- |
95 Mobile 99 Photo 86 Video |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
5G | -- | -- |
4G LTE |
|
|
3G |
|
|
2G |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Version | Bluetooth 5.0 LE Low energy consumption | Bluetooth 5.0 LE Low energy consumption |
Others |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Navigation |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
USB |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
1.040 W/Kg on head
1.400 W/Kg on body |
-- |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
-- | -- |
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Others |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Capacity |
3800 mAh
See more details
|
4000 mAh
See more details
|
Type | Li-Polymer | Li-Polymer |
Fast charge |
Yes, 30.0W |
Yes, 50.0W |
Others |
|
|
OnePlus 7T Global · 8GB · 128GB | Realme X2 Pro Global · 6GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |