Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Ki Price/Quality Score |
9.1
Ki Price/Quality Score |
9.2
Ki Price/Quality Score |
Design and Screen score | 8.3 Design & Materials | 9.0 Design & Materials |
Performance and Hardware score | 8.7 Performance & Hardware | 8.8 Performance & Hardware |
Camera score | 8.1 Camera | 9.1 Camera |
Connectivity score | 8.9 Connectivity | 8.5 Connectivity |
Battery score | 7.2 Battery | 7.7 Battery |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
User score |
8.4
9 opinions
|
9.7
13 opinions
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Inches | 6.44" | 6.67" |
Resolution | FHD+ | FHD+ |
Usable surface | 84% useful | 89% useful |
Aspect Ratio | 20:9 | 19.5:9 |
Dimensions |
74.2 mm 159.0 mm 8.9 mm |
74.8 mm 162.6 mm 9.0 mm |
Weight | 205 g | 208 g |
Micro |
SnapD. 865 Octa-Core |
SnapD. 865 Octa-Core |
RAM | 8 GB RAM | 8 GB RAM |
Storage | 128 GB | 256 GB |
AnTuTu |
588.054 v8 |
600.989 v8 |
Battery | 4200 mAh | 4500 mAh |
Main Camera |
1
64 Mpx · ƒ/1.8 Bright S5KGW1 2 3 4 |
1
108 Mpx · ƒ/1.69 Bright S5KHMX 2 3 4 |
Selfie Camera | SELF 32 Mpx · ƒ/2.5 | SELF 20 Mpx · ƒ/2.3 |
Bands | ||
OS | Android 11 | Android 10 Q |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Brand | Realme | Xiaomi |
Aliases | RMX2075 | M2001J1G |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Release date |
February 2020, 1 year ago |
February 2020, 1 year ago |
State | On Sale | On Sale |
Market | Global | Global |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Size |
74.2 mm
Print 3D Model
159.0 mm 8.9 mm See more details
|
74.8 mm
Print 3D Model
162.6 mm 9.0 mm See more details
|
Weight | 205 g | 208 g |
Usable surface | 84 % | 89 % |
Materials | Polycarbonate, Glass, P2i Nano coating | Glass |
Resistance | - | - |
Colors |
Red
Green
|
White
Blue
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Diagonal | 6.44" | 6.67" |
Type | Super Amoled • Samsung | Super Amoled • Samsung |
Aspect Ratio | 20:9 | 19.5:9 |
Resolution |
FHD+ 1080 x 2400 px |
FHD+ 1080 x 2340 px |
Density | 409 Pixels per inch | 386 Pixels per inch |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Model | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
CPU | 1x Cortex-A77 2.84 GHz + 3x Cortex-A77 2.4 GHz + 4x Cortex-A55 1.8 GHz | 1x Cortex-A77 2.84 GHz + 3x Cortex-A77 2.4 GHz + 4x Cortex-A55 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 7 nm | 7 nm |
Frequency | 2.84 GHz | 2.84 GHz |
64 Bits | Yes | Yes |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
GPU | Qualcomm Adreno 650 600 Mhz | Qualcomm Adreno 650 600 Mhz |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
RAM | 8 GB | 8 GB |
Type | RAM LPDDR5 | RAM LPDDR5 |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Score |
588.054
Antutu v8
Overall performance better than 97% of devices
See more details
|
600.989
Antutu v8
Overall performance better than 98% of devices
See more details
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Capacity | 128 GB | 256 GB |
Type | UFS Storage 3.0 | UFS Storage 3.0 |
SD Slot | No | No |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, in screen |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Sensors |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Notifications LED | -- | -- |
Cooling system | Yes | Yes |
Gaming buttons | No | No |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
No. of cameras | Quad rear camera | Quad rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 64 Mpx | 108 Mpx |
Sensor | Samsung Bright S5KGW1 | Samsung Bright S5KHMX |
Type | ISOCELL | ISOCELL |
Aperture | ƒ/ 1.8 | ƒ/ 1.69 |
ISO | -- | -- |
Pixel size | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/1.72 | 1/1.33 |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Flash | Dual LED | LED |
Optical Stabilisation | No | Yes |
Slow Motion Video |
Yes, 960 fps |
Yes, 960 fps |
Others |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 32 Mpx | 20 Mpx |
Sensor | Sony IMX616 | Samsung S5K3T2 |
Type | CMOS | ISOCELL |
Aperture | ƒ/ 2.5 | ƒ/ 2.3 |
ISO | -- | -- |
Pixel size | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/2.8 | 1/3.4 |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
DxOMark Score | -- |
128 Mobile 130 Photo 110 Video |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
5G |
|
|
4G LTE |
|
|
3G |
|
|
2G |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Dual SIM | Single Sim | Single Sim |
Type |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Version | Bluetooth 5.1 LE Low energy consumption | Bluetooth 5.1 LE Low energy consumption |
Others |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Navigation |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
USB |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
-- |
0.690 W/Kg on head
0.990 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
-- |
1.090 W/Kg on head
1.100 W/Kg on body |
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Others |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Capacity |
4200 mAh
See more details
|
4500 mAh
See more details
|
Type | Li-Ion | Li-Polymer |
Fast charge |
Yes, 65.0W |
Yes, 50.0W |
Others |
|
|
Realme X50 Pro Global · 8GB · 128GB | Xiaomi Mi 10 Pro Global · 8GB · 256GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |