Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
8.8
Ki Price/Quality Score |
8.6
Ki Price/Quality Score |
Design and Screen score | 8.5 Design & Materials | 7.7 Design & Materials |
Performance and Hardware score | 7.4 Performance & Hardware | 7.4 Performance & Hardware |
Camera score | 7.8 Camera | 7.6 Camera |
Connectivity score | 8.0 Connectivity | 7.7 Connectivity |
Battery score | 8.7 Battery | 8.5 Battery |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
User score |
9.0
51 opinions
|
8.8
66 opinions
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Inches | 6.47" | 6.67" |
Resolution | FHD+ | FHD+ |
Usable surface | 87% useful | 84% useful |
Aspect Ratio | 19.5:9 | 20:9 |
Dimensions |
74.2 mm 157.8 mm 9.7 mm |
76.7 mm 165.7 mm 8.8 mm |
Weight | 204 g | 209 g |
Micro |
SnapD. 730G Octa-Core |
SnapD. 720 Octa-Core |
RAM | 6 GB RAM | 6 GB RAM |
Storage | 64 GB | 64 GB |
AnTuTu |
264.493 v8 |
274.596 v8 |
Battery | 5260 mAh | 5020 mAh |
Main Camera |
1
64 Mpx · ƒ/1.89 IMX686 Exmor RS 2 3 4 |
1
64 Mpx · ƒ/1.89 Bright S5KGW1 2 3 4 |
Selfie Camera | SELF 16 Mpx · ƒ/2.48 | SELF 16 Mpx · ƒ/2.48 |
Bands | ||
OS | Android 10 Q | Android 10 Q |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Brand | Xiaomi | Xiaomi |
Aliases | M2002F4LG | M2003J6B2G |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Release date |
April 2020, 9 months ago |
March 2020, 11 months ago |
State | On Sale | On Sale |
Market | Global | Global |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Size |
74.2 mm
Print 3D Model
157.8 mm 9.7 mm See more details
|
76.7 mm
Print 3D Model
165.7 mm 8.8 mm See more details
|
Weight | 204 g | 209 g |
Usable surface | 87 % | 84 % |
Materials | Aluminium alloy | Plastic, P2i Nano coating |
Resistance | - | - |
Colors |
Black
White
Purple
|
White
Gray
Green
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Diagonal | 6.47" | 6.67" |
Type | Amoled | LCD IPS |
Aspect Ratio | 19.5:9 | 20:9 |
Resolution |
FHD+ 1080 x 2340 px |
FHD+ 1080 x 2400 px |
Density | 398 Pixels per inch | 395 Pixels per inch |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Model | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 720G |
CPU | 2x Kryo 470 2.2 GHz + 6x Kryo 470 1.8 GHz | 2x Kryo 360 2.3 GHz + 6x Kryo 360 1.7 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 8 nm | 8 nm |
Frequency | 2.2 GHz | 2.3 GHz |
64 Bits | Yes | Yes |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
GPU | Qualcomm Adreno 618 | Qualcomm Adreno 618 |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
RAM | 6 GB | 6 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Score |
264.493
Antutu v8
Overall performance better than 83% of devices
See more details
|
274.596
Antutu v8
Overall performance better than 83% of devices
See more details
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Capacity | 64 GB | 64 GB |
Type | UFS Storage 2.1 | UFS Storage 2.1 |
SD Slot | No |
Yes
, Independent SD slot |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, on the side |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Sensors |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Notifications LED | -- | LED Notifications |
Cooling system | No | No |
Gaming buttons | No | No |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
No. of cameras | Quad rear camera | Quad rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 64 Mpx | 64 Mpx |
Sensor | Sony IMX686 Exmor RS | Samsung Bright S5KGW1 |
Type | CMOS | ISOCELL |
Aperture | ƒ/ 1.89 | ƒ/ 1.89 |
ISO | -- | -- |
Pixel size | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/1.7 | 1/1.72 |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Flash | Dual LED | LED |
Optical Stabilisation | No | No |
Slow Motion Video |
Yes, 960 fps |
Yes, 960 fps |
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 16 Mpx | 16 Mpx |
Sensor | Samsung S5K3P3 | Unknown |
Type | ISOCELL | CMOS |
Aperture | ƒ/ 2.48 | ƒ/ 2.48 |
ISO | -- | -- |
Pixel size | 1.00 µm | 1.00 µm |
Pixel Binning | -- | -- |
Sensor size | 1/3.06 | -- |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
DxOMark Score | -- | -- |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
5G | -- | -- |
4G LTE |
|
|
3G |
|
|
2G |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Version | Bluetooth 5.0 LE Low energy consumption | Bluetooth 5.0 LE Low energy consumption |
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Navigation |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
USB |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
1.011 W/Kg on head
1.385 W/Kg on body |
0.662 W/Kg on head
1.021 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
1.170 W/Kg on head
1.180 W/Kg on body |
0.870 W/Kg on head
1.040 W/Kg on body |
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Capacity |
5260 mAh
See more details
|
5020 mAh
See more details
|
Type | Li-Ion Polymer | Li-Polymer |
Fast charge |
Yes, 30.0W |
Yes, 30.0W |
Others |
|
|
Xiaomi Mi Note 10 Lite Global · 6GB · 64GB | Xiaomi Redmi Note 9 Pro Global · 6GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |