Add devices to your profile, rate and comment on your smartphones...
In 5 stores
Market | Version | Coverage |
---|---|---|
Korea | 6GB · 128GB · V500N |
|
N. America | 6GB · 128GB · V500XM |
|
Global | 6GB · 128GB · V500EM |
|
N. America | 6GB · 128GB · Verizon |
|
N. America | 6GB · 128GB · Sprint |
|
There is not need supporting all bands for having coverage in the different types of networks. For example, if it does not support one band, could make you not to have 4G coverage in rural areas or having bad coverage inside buildings, but having it without problems in cities.
In this page we are going to show you the compatibility of LG V50 Thinq 5G with the mobile networks of Korea (South) and with the telephony operators that provide service in Korea (South).
Keep in mind that to have a perfect coverage, the ideal thing is that the LG V50 Thinq 5G has all the frequencies for all networks, that are used in Korea (South), although if the LG V50 Thinq 5G lacks any of the frequency bands used, it does not mean that it does not work on that network, but coverage could be limited to certain areas.
Market | Version | Coverage |
---|---|---|
Korea | 6GB · 128GB · V500N |
|
N. America | 6GB · 128GB · V500XM |
|
Global | 6GB · 128GB · V500EM |
|
N. America | 6GB · 128GB · Verizon |
|
N. America | 6GB · 128GB · Sprint |
|
Market | Version | Coverage |
---|---|---|
Korea | 6GB · 128GB · V500N |
|
N. America | 6GB · 128GB · V500XM |
|
Global | 6GB · 128GB · V500EM |
|
N. America | 6GB · 128GB · Verizon |
|
N. America | 6GB · 128GB · Sprint |
|
Market | Version | Coverage |
---|---|---|
Korea | 6GB · 128GB · V500N |
|
N. America | 6GB · 128GB · V500XM |
|
Global | 6GB · 128GB · V500EM |
|
N. America | 6GB · 128GB · Verizon |
|
N. America | 6GB · 128GB · Sprint |
|
Market | Version | Bands |
---|---|---|
Korea | 6GB · 128GB · V500N |
|
N. America | 6GB · 128GB · V500XM |
|
Global | 6GB · 128GB · V500EM |
|
N. America | 6GB · 128GB · Verizon |
|
N. America | 6GB · 128GB · Sprint |
|
Market | Version | Bands |
---|---|---|
Korea | 6GB · 128GB · V500N |
|
N. America | 6GB · 128GB · V500XM |
|
Global | 6GB · 128GB · V500EM |
|
N. America | 6GB · 128GB · Verizon |
|
N. America | 6GB · 128GB · Sprint |
|
Market | Version | Bands |
---|---|---|
Korea | 6GB · 128GB · V500N |
|
N. America | 6GB · 128GB · V500XM |
|
Global | 6GB · 128GB · V500EM |
|
N. America | 6GB · 128GB · Verizon |
|
N. America | 6GB · 128GB · Sprint |
|
Market | Version | Bands |
---|---|---|
Korea | 6GB · 128GB · V500N |
|
N. America | 6GB · 128GB · V500XM |
|
Global | 6GB · 128GB · V500EM |
|
N. America | 6GB · 128GB · Verizon |
|
N. America | 6GB · 128GB · Sprint |
|
The information on this web site is not guaranteed. Kimovil is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
Report an error.