Technical sheet of Fossibot F116 Pro
Description
Finding the best price for the Fossibot F116 Pro is no easy task. Here you will find where to buy the Fossibot F116 Pro at the best price. Prices are continuously tracked in over 140 stores so that you can find a reputable dealer with the best price
Brand
| Brand | Fossibot |
|---|---|
| Best Sellers |
Fossibot F116 Pro prices
Release Date
| Release date | March 2026, 2 months ago |
|---|
Design & Materials of Fossibot F116 Pro
Image gallery
| Image gallery |
|---|
Structure
| Size | 59.6 mm•114.5 mm•23.0 mm Print 3D ModelSee more details |
|---|---|
| Weight | 207 g |
| Usable surface | 57 % |
| Materials | Rugged Smartphone, Metal |
| Resistance certificates (dust, water) | IP68, IP69 , MIL-STD-810H |
| Colors | Black Green Orange |
Screen
| Diagonal |
4"
See more details |
|---|---|
| Type | LCD IPS |
| Aspect Ratio | 19.5:9 |
| Resolution | 540 x 1172 px • LowRes |
| Density | 323 ppi • High Density |
| Others |
|
Performance & Hardware of Fossibot F116 Pro
Processor
| Model | MediaTek Dimensity 7300 |
|---|---|
| CPU | 4xCortex•A78 2.5GHz + 4xCortex•A55 2.0GHz |
| Type | Octa-Core |
| Nanometer | 4 nm |
| Frequency | 2.5 GHz |
| 64 Bits | Yes |
Graphics
| GPU | Arm Mali-G615 MC2 |
|---|
RAM
| RAM | 12 GB |
|---|---|
| Type | LPDDR4X RAM |
Antutu
| Score |
985.368
• Antutu v11
Overall performance better than 84% of devices
See more details |
|---|
Storage
| Capacity | 256 GB |
|---|---|
| Type | -- |
| SD Slot | Yes , Slot for SD or second SIM card |
Security
| Fingerprint | Yes, on the side |
|---|
Sensors
| Fingerprint | Yes |
|---|---|
| Proximity | Yes |
| Light sensor | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Gravity | Yes |
| Geomagnetic | Yes |
| Magnetometer | Yes |
| Notifications LED | -- |
|---|---|
| Cooling system | No |
| Gaming buttons | No |
Camera of Fossibot F116 Pro
Double rear camera
Standard
| 1 |
|---|---|
| Resolution | 50 Mpx |
| Aperture | Unknow |
| Sensor | -- |
| Type | ISOCELL |
| Pixel size | -- |
- 2
- Resolution
- 48 Mpx
- Aperture
- ƒ/ 2.2
- View angle
- 152°
- Sensor
- --
- Type
- CMOS
- Pixel size
- --
| Flash | LED |
|---|---|
| Optical Stabilisation | Yes |
| Slow Motion Video | No, 30 fps |
| Features |
|
Selfie
| Resolution | 32 Mpx |
|---|---|
| Aperture | Unknow |
| Sensor | -- |
| Type | CMOS |
| Pixel size | -- |
Network compatibility
Connectivity of Fossibot F116 Pro
Bands
| 5G | n1 (2100), n2 (1900 PCS), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n28b (700), n29 (700), n38 (2600), n40 (2300), n41 (2500), n66 (1700), n71 (600), n77 (3700), n78 (3500) |
|---|---|
| 4G LTE | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100), B71 (600) |
| 3G | B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B6 (800), B8 (900), B19 (800) |
| 2G | B2 (1900), B3 (1800), B5 (850), B8 (900) |
SIM card
| Type | Dual SIM
Dual Standby (Nano SIM + Nano SIM)
SIM cards (MiniSIM) can be cut to MicroSIM, MicroSIM can be cut to NanoSIM and a SIM can even be cut to a NanoSIM (although not recommended). Download this SIM Cutting Template and forget about having to ask your operator for a new SIM... |
|---|
Wi-Fi
| Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, WiFi 6 (802.11ax) |
|---|---|
| Others |
|
Bluetooth
| Version | Bluetooth 5.4 LELow energy consumption |
|---|---|
| Profiles |
|
Navigation
| Supports | GPS, A-GPS, GLONASS, Beidou, Galileo |
|---|
USB
| Charging | Yes |
|---|---|
| Mass Storage | Yes |
| USB On-The-Go (OTG) | Yes |
| USB Host 2.0 | Yes |
SAR
| -- | -- |
|---|
Battery of Fossibot F116 Pro
| Capacity | 3700 mAh See more details |
|---|---|
| Type | Li-Polymer |
| Fast charge | Yes , 33.0W |
| Others |
|
Software of Fossibot F116 Pro
Software
| Operating System |
Android 16
Android 16 |
|---|---|
| Google Services | With Google Mobile Services |





