OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Ki Price/Quality Score |
9.3
Ki Price/Quality Score |
8.9
Ki Price/Quality Score |
Design and Screen score | 8.9 Design & Materials | 8.2 Design & Materials |
Performance and Hardware score | 8.7 Performance & Hardware | 7.7 Performance & Hardware |
Camera score | 8.3 Camera | 8.6 Camera |
Connectivity score | 8.9 Connectivity | 8.7 Connectivity |
Battery score | 7.3 Battery | 7.0 Battery |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
User score |
9.3
22 opinions
|
9.3
13 opinions
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Inches | 6.55" | 6.44" |
Resolution | FHD+ | FHD+ |
Usable surface | 88% useful | 86% useful |
Aspect Ratio | 20:9 | 20:9 |
Dimensions |
72.9 mm 160.2 mm 8.0 mm |
73.3 mm 158.3 mm 8.2 mm |
Weight | 180 g | 184 g |
Micro |
SnapD. 865 Octa-Core |
SnapD. 765 Octa-Core |
RAM | 8 GB RAM | 8 GB RAM |
Storage | 128 GB | 128 GB |
AnTuTu |
584.789 v8 |
312.455 v8 |
Battery | 4300 mAh | 4115 mAh |
Main Camera |
1
48 Mpx · ƒ/1.75 IMX586 Exmor RS 2 3 |
1
48 Mpx · ƒ/1.75 IMX586 Exmor RS 2 3 4 |
Selfie Camera | SELF 16 Mpx · ƒ/2.45 | SELF 32 Mpx · ƒ/2.45 |
Bands | ||
OS | Android 11 | Android 10 Q |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Brand | OnePlus | OnePlus |
Aliases | IN2013 | OnePlus Z, AC2003 |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Release date |
April 2020, 10 months ago |
July 2020, 7 months ago |
State | On Sale | On Sale |
Market | Global | Global |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Size |
72.9 mm
Print 3D Model
160.2 mm 8.0 mm See more details
|
73.3 mm
Print 3D Model
158.3 mm 8.2 mm See more details
|
Weight | 180 g | 184 g |
Usable surface | 88 % | 86 % |
Materials | Aluminium alloy, Glass | Plastic, Glass, Splash resistant design |
Resistance | - | - |
Colors |
Black
Green
|
Blue
Gray
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Diagonal | 6.55" | 6.44" |
Type | Amoled | Amoled • Fluid AMOLED |
Aspect Ratio | 20:9 | 20:9 |
Resolution |
FHD+ 1080 x 2400 px |
FHD+ 1080 x 2400 px |
Density | 402 Pixels per inch | 408 Pixels per inch |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Model | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 765G |
CPU | 1x Cortex-A77 2.84 GHz + 3x Cortex-A77 2.4 GHz + 4x Cortex-A55 1.8 GHz | 1x Cortex-A76 2.4 GHz + 1x Cortex-A76 2.2 GHz + 6x Cortex-A76 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 7 nm | 7 nm |
Frequency | 2.84 GHz | 2.4 GHz |
64 Bits | Yes | Yes |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
GPU | Qualcomm Adreno 650 600 Mhz | Qualcomm Adreno 620 625MHz |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
RAM | 8 GB | 8 GB |
Type | LPDDR4X RAM | LPDDR4X RAM |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Score |
584.789
Antutu v8
Overall performance better than 97% of devices
See more details
|
312.455
Antutu v8
Overall performance better than 85% of devices
See more details
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Capacity | 128 GB | 128 GB |
Type | UFS Storage 3.0 | UFS Storage 2.1 |
SD Slot | No | No |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, in screen |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Sensors |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Notifications LED | -- | -- |
Cooling system | Yes | No |
Gaming buttons | No | No |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
No. of cameras | Triple rear camera | Quad rear camera |
1 Camera type |
Standard |
Standard |
Resolution | 48 Mpx | 48 Mpx |
Sensor | Sony IMX586 Exmor RS | Sony IMX586 Exmor RS |
Type | CMOS | CMOS |
Aperture | ƒ/ 1.75 | ƒ/ 1.75 |
ISO | -- | -- |
Pixel size | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/2.25 | 1/2.25 |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Flash | Dual LED | Dual LED |
Optical Stabilisation | Yes | Yes |
Slow Motion Video |
Yes, 480 fps |
Yes, 240 fps |
Others |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
SELF Camera type |
Dedicated |
Dedicated |
Resolution | 16 Mpx | 32 Mpx |
Sensor | Sony IMX471 Exmor RS | Sony IMX616 |
Type | CMOS BSI | CMOS |
Aperture | ƒ/ 2.45 | ƒ/ 2.45 |
ISO | -- | -- |
Pixel size | 1.00 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/3 | 1/2.8 |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
DxOMark Score | -- |
108 Mobile 117 Photo 92 Video |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
5G |
|
|
4G LTE |
|
|
3G |
|
|
2G |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Version | Bluetooth 5.1 LE Low energy consumption | Bluetooth 5.1 LE Low energy consumption |
Others |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Navigation |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
USB |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
0.950 W/Kg on head
1.260 W/Kg on body |
0.900 W/Kg on head
1.270 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
-- | -- |
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Others |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Capacity |
4300 mAh
See more details
|
4115 mAh
See more details
|
Type | Li-Polymer | Li-Ion |
Fast charge |
Yes, 30.0W |
Yes, 30.0W |
Others |
|
|
OnePlus 8 Global · 8GB · 128GB | Oneplus Nord Global · 8GB · 128GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | Yes | Yes |