Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Ki Price/Quality Score |
10
Ki Price/Quality Score |
8.9
Ki Price/Quality Score |
Design and Screen score | 10 Design & Materials | 8.4 Design & Materials |
Performance and Hardware score | 9.3 Performance & Hardware | 8.2 Performance & Hardware |
Camera score | 8.8 Camera | 7.9 Camera |
Connectivity score | 8.8 Connectivity | 7.9 Connectivity |
Battery score | 7.8 Battery | 5.3 Battery |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
User score | -- |
9.2
236 opinions
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Inches | 6.81" | 6.4" |
Resolution | WQHD+ | FHD+ |
Usable surface | 91% useful | 86% useful |
Aspect Ratio | 20:9 | 19.5:9 |
Dimensions |
74.6 mm 164.3 mm 8.1 mm |
74.7 mm 157.5 mm 7.6 mm |
Weight | 196 g | 173 g |
Micro |
SnapD. 888 Octa-Core |
SnapD. 855 Octa-Core |
RAM | 8 GB RAM | 6 GB RAM |
Storage | 128 GB | 64 GB |
AnTuTu |
710.889 v8 |
440.736 v8 |
Battery | 4600 mAh | 3300 mAh |
Main Camera |
1
108 Mpx · ƒ/1.85 Bright S5KHMX 2 3 |
1
48 Mpx · ƒ/1.75 IMX586 Exmor RS 2 3 |
Selfie Camera | SELF 20 Mpx · ƒ/2.3 | SELF 24.8 Mpx · ƒ/2.0 |
Bands | ||
OS | Android 11 | Android 10 Q |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Brand | Xiaomi | Xiaomi |
Aliases | xiaomi mi11, mi11, M2011K2C, Xiaomi Venus | Xiaomi Mi9, M1902F1A, M1902F1T |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Release date |
December 2020, 26 days ago |
February 2019, 1 year ago |
State | On Sale | On Sale |
Market | China | Global |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Size |
74.6 mm
Print 3D Model
164.3 mm 8.1 mm See more details
|
74.7 mm
Print 3D Model
157.5 mm 7.6 mm See more details
|
Weight | 196 g | 173 g |
Usable surface | 91 % | 86 % |
Materials | Glass, Metal, Faux leather | Ceramics |
Resistance | - | - |
Colors |
Black
White
Blue
Violet
Sand
|
Black
Blue
Violet
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Diagonal | 6.81" | 6.4" |
Type | Amoled • Samsung E4 | Amoled |
Aspect Ratio | 20:9 | 19.5:9 |
Resolution |
WQHD+ 1440 x 3200 px |
FHD+ 1080 x 2340 px |
Density | 515 Pixels per inch | 403 Pixels per inch |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Model | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 855 |
CPU | 1x Cortex X1 2.84GHz + 3x Cortex A78 2.42GHz + 4x Cortex A55 1.8GHz | 1x Kryo 485 2.84 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz |
Type | Octa-Core | Octa-Core |
Manufacturing | 5 nm | 7 nm |
Frequency | 2.84 GHz | 2.84 GHz |
64 Bits | Yes | Yes |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
GPU | Adreno 660 | Qualcomm Adreno 640 600MHz |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
RAM | 8 GB | 6 GB |
Type | RAM LPDDR5 | LPDDR4X RAM |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Score |
710.889
Antutu v8
Overall performance better than 99% of devices
See more details
|
440.736
Antutu v8
Overall performance better than 92% of devices
See more details
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Capacity | 128 GB | 64 GB |
Type | UFS Storage 3.1 | UFS Storage 2.1 |
SD Slot | No | No |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Fingerprint | Yes, in screen | Yes, in screen |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Sensors |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Notifications LED | -- | LED Notifications |
Cooling system | Yes | Yes |
Gaming buttons | No | No |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
No. of cameras | Triple rear camera | Triple rear camera |
1 Tipo de cámara |
Standard |
Standard |
Resolution | 108 Mpx | 48 Mpx |
Sensor | Samsung Bright S5KHMX | Sony IMX586 Exmor RS |
Type | ISOCELL | CMOS |
Aperture | ƒ/ 1.85 | ƒ/ 1.75 |
ISO | -- | 100 - 3200 |
Pixel size | 0.80 µm | 0.80 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/1.33 | 1/2.25 |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Flash | LED | Dual LED |
Optical Stabilisation | Yes | No |
Slow Motion Video |
Yes, 480 fps |
Yes, 960 fps |
Others |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
SELF Tipo de cámara |
Dedicada |
Dedicada |
Resolution | 20 Mpx | 24.8 Mpx |
Sensor | Samsung S5K3T2 | Sony IMX576 Exmor RS |
Type | ISOCELL | CMOS BSI |
Aperture | ƒ/ 2.3 | ƒ/ 2.0 |
ISO | -- | -- |
Pixel size | 0.80 µm | 0.90 µm |
Pixel Binning | 1-4 (2x2) | 1-4 (2x2) |
Sensor size | 1/3.4 | 1/2.78 |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
DxOMark Score | -- |
110 Mobile 115 Photo 99 Video |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
5G |
|
-- |
4G LTE |
|
|
3G |
|
|
2G |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Dual SIM | Dual Sim Dual Standby | Dual Sim Dual Standby |
Type |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Wi-Fi |
|
|
Others |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Version | Bluetooth 5.2 LE Low energy consumption | Bluetooth 5.0 LE Low energy consumption |
Others |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Navigation |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
USB |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
European measurement The European Union sets a limit of 2 W/kg averaged over 10 grams of tissue. |
-- |
1.389 W/Kg on head
1.301 W/Kg on body |
American measurement The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue |
-- |
0.990 W/Kg on head
1.040 W/Kg on body |
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Others |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Capacity |
4600 mAh
See more details
|
3300 mAh
See more details
|
Type | Li-Polymer | Li-Polymer |
Fast charge |
Yes, 55.0W |
Yes, 27.0W |
Others |
|
|
Xiaomi Mi 11 China · 8GB · 128GB | Xiaomi Mi 9 Global · 6GB · 64GB | |
---|---|---|
Operating System |
|
|
Google Services (official) | No | Yes |