Technical sheet of Blackview XPLORE 1
Description
Finding the best price for the Blackview XPLORE 1 is no easy task. Here you will find where to buy the Blackview XPLORE 1 at the best price. Prices are continuously tracked in over 140 stores so that you can find a reputable dealer with the best price
Brand
| Brand | Blackview |
|---|---|
| Best Sellers |
Blackview XPLORE 1 prices
Release Date
| Release date | August 2025, 9 months ago |
|---|
Related
- Successors
Design & Materials of Blackview XPLORE 1
Image gallery
| Image gallery |
|---|
Structure
| Size | 83.0 mm•184.0 mm•29.5 mm Print 3D ModelSee more details |
|---|---|
| Weight | 638 g |
| Usable surface | 71 % |
| Materials | TPU , Rugged Smartphone |
| Resistance certificates (dust, water) | IP68, IP69 , MIL-STD-810H |
| Colors | Black Orange |
| Repairability | Class A B C D E |
|---|---|
| Drop resistance | Class A B C D E • 275 drops without defects |
Screen
| Diagonal |
6.78"
See more details |
|---|---|
| Type | LCD IPS |
| Aspect Ratio | 21:9 |
| Resolution | 1080 x 2460 px • FHD+ |
| Density | 396 ppi • High Density |
| Others |
|
- Extra
- Secondary Screen: 2.01-inch, 240*296 Resolution
Performance & Hardware of Blackview XPLORE 1
Processor
| Model | MediaTek Dimensity 7050 (MT6877) |
|---|---|
| CPU | 2x2.6 GHz ARM Cortex•A78+6x 2.0 GHz ARM Cortex•A55 |
| Type | Octa-Core |
| Nanometer | 6 nm |
| Frequency | 2.6 GHz |
| 64 Bits | Yes |
Graphics
| GPU | Mali-G68 MC4 |
|---|
RAM
| RAM | 12 GB |
|---|---|
| Type | RAM LPDDR5 |
Antutu
| Score |
550.000
• Antutu v10
Overall performance better than 74% of devices
See more details |
|---|
Storage
| Capacity | 256 GB |
|---|---|
| Type | UFS Storage 3.1 |
| SD Slot | Yes , Independent SD slot |
Security
| Fingerprint | Yes, on the side |
|---|
Sensors
| Fingerprint | Yes |
|---|---|
| Proximity | Yes |
| Light sensor | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Notifications LED | -- |
|---|---|
| Cooling system | Yes |
| Gaming buttons | No |
Camera of Blackview XPLORE 1
Double rear camera
Standard
| 1 |
|---|---|
| Resolution | 108 Mpx |
| Aperture | ƒ/ 1.88 |
| Sensor | Samsung HM6 |
| Type | ISOCELL |
| Sensor size | 1/1.67" |
| Pixel size | 0.64 µm |
| Pixel Binning | 1-9 (3x3) |
- Night vision camera
- 2
- Resolution
- 20 Mpx
- Aperture
- Unknow
- Sensor
- --
- Type
- CMOS BSI
- Pixel size
- --
| Flash | Triple LED |
|---|---|
| Optical Stabilisation | No |
| Slow Motion Video | Yes, 120 fps |
| Features |
|
Selfie
| Resolution | 50 Mpx |
|---|---|
| Aperture | ƒ/ 2.0 |
| Sensor | Samsung S5KJN1 |
| Type | ISOCELL |
| Sensor size | 1/2.76" |
| Pixel size | 0.64 µm |
| Pixel Binning | 1-4 (2x2) |
Network compatibility
Connectivity of Blackview XPLORE 1
Bands
| 5G | n1 (2100), n5 (850), n7 (2600), n8 (900), n20 (800), n28b (700), n28a (700), n38 (2600), n40 (2300), n41 (2500), n77 (3700), n78 (3500) |
|---|---|
| 4G LTE | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
| 3G | B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B6 (800), B8 (900), B19 (800) |
| 2G | CDMA BC0 (800), CDMA BC1 (1900), CDMA BC10 (800 Secondary), B2 (1900), B3 (1800), B5 (850), B8 (900) |
SIM card
| Type | Dual SIM
Dual Standby (Nano SIM + Nano SIM)
SIM cards (MiniSIM) can be cut to MicroSIM, MicroSIM can be cut to NanoSIM and a SIM can even be cut to a NanoSIM (although not recommended). Download this SIM Cutting Template and forget about having to ask your operator for a new SIM... |
|---|
Wi-Fi
| Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
|---|---|
| Others |
|
Bluetooth
| Version | Bluetooth 5.2 |
|---|---|
| Profiles |
|
Navigation
| Supports | GPS, A-GPS, GLONASS, Beidou, Galileo |
|---|
USB
| Charging | Yes |
|---|---|
| Mass Storage | Yes |
| USB On-The-Go (OTG) | Yes |
| USB Type C | Yes |
SAR
| -- | -- |
|---|
Battery of Blackview XPLORE 1
| Capacity | 20000 mAh See more details |
|---|---|
| Type | Li-Polymer |
| Fast charge | Yes , 55.0W |
| Others |
|
| Extra |
|
| Efficiency | CGA |
|---|---|
| Runtime per charge | ~ 155h |
| Charge cycles | 800 cycles |
Software of Blackview XPLORE 1
Software
| Operating System |
Android 15
Android 15 |
|---|---|
| Google Services | With Google Mobile Services |



