Technical sheet of Doogee V11
Description
Finding the best price for the Doogee V11 is no easy task. Here you will find where to buy the Doogee V11 at the best price. Prices are continuously tracked in over 140 stores so that you can find a reputable dealer with the best price
Brand
| Brand | Doogee |
|---|---|
| Best Sellers |
Doogee V11 prices
Release Date
| Release date | July 2022, 3 years ago |
|---|
Related
- Predecessor
Design & Materials of Doogee V11
Image gallery
| Image gallery |
|---|
Structure
| Size | 81.2 mm•169.3 mm•16.1 mm Print 3D ModelSee more details |
|---|---|
| Weight | 340 g |
| Usable surface | 73 % |
| Materials | Rugged Smartphone, Polycarbonate |
| Resistance certificates (dust, water) | IP68, MIL-STD-810G , IP69 |
| Colors | Black Red Orange |
Screen
| Diagonal |
6.39"
See more details |
|---|---|
| Type | LCD IPS |
| Aspect Ratio | 19.5:9 |
| Resolution | 720 x 1560 px • HD+ |
| Density | 269 ppi • Medium Density |
| Others |
|
Performance & Hardware of Doogee V11
Processor
| Model | MediaTek Dimensity 700 (MT6833) |
|---|---|
| CPU | 4x Cortex•A76 2.2 GHz + 4x Cortex•A55 2.0 GHz |
| Type | Octa-Core |
| Nanometer | 7 nm |
| Frequency | 2.2 GHz |
| 64 Bits | Yes |
Graphics
| GPU | Arm Mali-G57 MC2 |
|---|
RAM
| RAM | 8 GB |
|---|---|
| Type | LPDDR4X RAM |
Antutu
| Score |
391.200
• Antutu v10
Overall performance better than 65% of devices
See more details |
|---|
Storage
| Capacity | 128 GB |
|---|---|
| Type | UFS Storage 2.2 |
| SD Slot | Yes , Slot for SD or second SIM card |
Security
| Fingerprint | Yes, on the side |
|---|
Sensors
| Fingerprint | Yes |
|---|---|
| Proximity | Yes |
| Light sensor | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Thermometer | Yes |
| Geomagnetic | Yes |
| Notifications LED | -- |
|---|---|
| Cooling system | No |
| Gaming buttons | No |
Camera of Doogee V11
Triple rear camera
Standard
| 1 |
|---|---|
| Resolution | 48 Mpx |
| Aperture | ƒ/ 2.0 |
| Sensor | Samsung S5KGM1 |
| Type | ISOCELL |
| Sensor size | 1/2" |
| Pixel size | 0.80 µm |
| Pixel Binning | 1-4 (2x2) |
- 2
- Resolution
- 8 Mpx
- Aperture
- ƒ/ 2.0
- Sensor
- Samsung S5K4H7
- Type
- PureCel
- Sensor size
- 1/4"
- Pixel size
- 1.12 µm
- 3
- Resolution
- 2 Mpx
- Aperture
- ƒ/ 2.4
- Sensor
- GalaxyCore GC02M2
- Type
- CMOS
- Sensor size
- 1/5"
- Pixel size
- 1.75 µm
| Flash | LED |
|---|---|
| Optical Stabilisation | No |
| Slow Motion Video | No, 30 fps |
| Features |
|
Selfie
| Resolution | 16 Mpx |
|---|---|
| Aperture | ƒ/ 2.0 |
| Sensor | Sony IMX351 Exmor RS |
| Type | CMOS |
| Sensor size | 1/3.09" |
| Pixel size | 1.00 µm |
| Pixel Binning | 1-4 (2x2) |
Network compatibility
Connectivity of Doogee V11
Bands
| 5G | n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n20 (800), n28b (700), n28a (700), n38 (2600), n40 (2300), n41 (2500), n77 (3700), n78 (3500), n79 (4700) |
|---|---|
| 4G LTE | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
| 3G | B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B6 (800), B8 (900), B19 (800) |
| 2G | CDMA BC0 (800), CDMA BC1 (1900), CDMA BC10 (800 Secondary), B2 (1900), B3 (1800), B5 (850), B8 (900) |
SIM card
| Type | Dual SIM
Dual Standby (Nano SIM + Nano SIM)
SIM cards (MiniSIM) can be cut to MicroSIM, MicroSIM can be cut to NanoSIM and a SIM can even be cut to a NanoSIM (although not recommended). Download this SIM Cutting Template and forget about having to ask your operator for a new SIM... |
|---|
Wi-Fi
| Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
|---|---|
| Others |
|
Bluetooth
| Version | Bluetooth 5.2 LELow energy consumption |
|---|---|
| Profiles |
|
Navigation
| Supports | GPS, A-GPS, GLONASS, Beidou, Galileo |
|---|
USB
| Charging | Yes |
|---|---|
| Mass Storage | Yes |
| USB On-The-Go (OTG) | Yes |
| USB Type C | Yes |
SAR
| -- | -- |
|---|
Battery of Doogee V11
| Capacity | 8500 mAh See more details |
|---|---|
| Type | Li-Polymer |
| Fast charge | Yes , 65.0W |
| Others |
|
Software of Doogee V11
Software
| Operating System |
Android 11
Red Velvet Cake
Android 11 |
|---|---|
| Google Services | With Google Mobile Services |










